2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 1539 | 5.0 | 10 1 | 11 1 | 4 1 | 2 1 | 5 1 | 0.0 | 15.0 | 15.0 | 15.00 | 13.0 | ||
2 | Derek Morrison | 1527 | 4.0 | 16 1 | 14 1 | 9 1 | 1 0 | 4 1 | 0.0 | 13.0 | 13.0 | 8.00 | 12.0 | ||
3 | Kurt Bickerstaff (W) | 1408 | 3.0 | 8 1 | 5 1 | 11 1 | 0.0 | 12.0 | 16.0 | 7.50 | 14.0 | ||||
4 | Benjamin Sherning | 1391 | 3.0 | 12 1 | 7 1 | 1 0 | 6 1 | 2 0 | 0.0 | 11.0 | 16.5 | 7.50 | 14.5 | ||
5 | Philip Lower | 1556 | 3.0 | 17 1 | 3 0 | 14 1 | 9 1 | 1 0 | 0.0 | 10.0 | 13.5 | 4.50 | 12.5 | ||
6 | Michael Earle | 1778 | 3.0 | 9 0 | 17 1 | 16 1 | 4 0 | 12 1 | 0.0 | 8.0 | 10.5 | 5.50 | 9.0 | ||
7 | George Kimber | 1713 | 2.5 | 15 1 | 4 0 | 10 0 | 18 1 | 8 ½ | 0.5 | 7.5 | 11.5 | 4.25 | 11.0 | ||
8 | Chris Smith | 2316 | 2.5 | 3 0 | 9 0 | 13 1 | 14 1 | 7 ½ | 0.5 | 5.5 | 11.0 | 3.75 | 10.0 | ||
9 | David Smith | 1156 | 2.0 | 6 1 | 8 1 | 2 0 | 5 0 | 13 0 | 0.0 | 9.0 | 14.0 | 5.50 | 12.5 | ||
10 | Eyvind Frojvik Mo(W) | 0 | 2.0 | 1 0 | 13 1 | 7 1 | 0.0 | 7.0 | 15.5 | 4.00 | 14.0 | ||||
11 | Brent Cooze | 1885 | 2.0 | 13 1 | 1 0 | 3 0 | 12 0 | 14 1 | 0.0 | 6.0 | 13.5 | 2.50 | 12.5 | ||
12 | Ross McKerras | 2098 | 2.0 | 4 0 | 15 0 | 18 1 | 11 1 | 6 0 | 0.0 | 5.0 | 11.0 | 2.50 | 10.5 | ||
13 | Alan Berry | 1255 | 2.0 | 11 0 | 10 0 | 8 0 | BYE 1 | 9 1 | 0.0 | 3.0 | 10.0 | 2.50 | 9.5 | ||
14 | Brian Reeder | 1780 | 1.0 | 18 1 | 2 0 | 5 0 | 8 0 | 11 0 | 0.0 | 5.0 | 12.0 | 0.50 | 11.5 | ||
15 | Anders Frojvik (W) | 0 | 1.0 | 7 0 | 12 1 | 0.0 | 4.0 | 12.0 | 2.00 | 10.0 | |||||
16 | Katarina Frojvik (W) | 0 | 1.0 | 2 0 | 18 1 | 6 0 | 0.0 | 4.0 | 12.0 | 0.50 | 11.5 | ||||
17 | Eir Frojvik Mober(W) | 0 | 1.0 | 5 0 | 6 0 | BYE 1 | 0.0 | 3.0 | 11.5 | 1.00 | 10.5 | ||||
18 | John Gilbert | 1179 | 1.0 | 14 0 | 16 0 | 12 0 | 7 0 | BYE 1 | 0.0 | 1.0 | 7.5 | 0.00 | 7.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)