HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt ARO BucT S-B Buc1
1 5 Martin Stafford (7) 1536 2503NZL 5.0 0.0 15.0 1703.4 16.0 16.00 14.0
2 1 Chris Smith (1) 2255 1560NZL 4.0 0.0 12.0 1320.4 14.0 9.00 13.0
3 3 Brent Cooze (2) 1960 1611NZL 4.0 0.0 11.0 1371.2 16.0 11.00 14.0
4 10 Harry Brenton-Rule (11) 1243 1727NZL 3.0 0.0 12.0 1655.2 16.0 7.00 14.0
5 2 Rodger Neal (2) 2059 1366NZL 3.0 0.0 9.0 1294.2 14.0 6.00 12.0
6 12 Angus Ross ( 14) 1000 1545NZL 3.0 0.0 8.0 1473.0 12.0 5.00 11.0
7 9 Stewart Hyslop (9) 1336 1512NZL 3.0 0.0 8.0 1439.8 12.0 4.00 12.0
8 4 Brian Reeder (5) 1728 1482NZL 3.0 0.0 8.0 1410.0 12.0 6.00 11.0
9 7 Derek Morrison (9) 1361 1585NZL 2.0 0.0 9.0 1657.0 13.0 3.00 13.0
10 8 Benjamin Sherning (9) 1360 1328NZL 2.0 0.0 6.0 1400.2 12.0 3.00 11.0
11 11 Cassius Solomon (13) 1013 1261NZL 2.0 0.0 6.0 1333.0 12.0 2.00 11.0
12 16 Riley Lambess (14) 971 1279NZL 2.0 0.0 5.0 1351.0 10.0 2.00 10.0
13 13 Jack Kartel (14) 1000 1029NZL 2.0 0.0 4.0 1101.4 11.0 1.00 11.0
14 6 John Gilbert (9) 1369 1159NZL 1.0 1.0 5.0 1399.2 13.0 1.00 12.0
15 14 Kade Barham (14) 1000 908NZL 1.0 0.0 2.0 1148.4 7.0 0.00 7.0
16 15 Sofia Kartel (14) 1000 334NZL 0.0 0.0 0.0 1133.6 10.0 0.00 9.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)