HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Martin Stafford (7) (3.0)5 1 - 010(3.0) Harry Brenton-Rule (11)
2 Chris Smith (1) (2.0)1 1 - 012(2.0) Angus Ross ( 14)
3 Rodger Neal (2) (2.0)2 1 - 07(2.0) Derek Morrison (9)
4 Brent Cooze (2) (2.0)3 1 - 09(2.0) Stewart Hyslop (9)
5 Brian Reeder (5) (1.0)4 1 - 08(1.0) Benjamin Sherning (9)
6 Cassius Solomon (13) (1.0)11 1 - 06(1.0) John Gilbert (9)
7 Riley Lambess (14) (1.0)16 1 - 013(1.0) Jack Kartel (14)
8 Kade Barham (14) (0.0)14 1 - 015(0.0) Sofia Kartel (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)