HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (1) (1.0)1 1 - 06(1.0) John Gilbert (9)
2 Brent Cooze (2) (1.0)3 0 - 15(1.0) Martin Stafford (7)
3 Derek Morrison (9) (1.0)7 1 - 04(1.0) Brian Reeder (5)
4 Harry Brenton-Rule (11) (1.0)10 1 - 08(1.0) Benjamin Sherning (9)
5 Riley Lambess (14) (0.0)16 0 - 12(0.0) Rodger Neal (2)
6 Stewart Hyslop (9) (0.0)9 1 - 015(0.0) Sofia Kartel (14)
7 Kade Barham (14) (0.0)14 0 - 111(0.0) Cassius Solomon (13)
8 Angus Ross ( 14) (0.0)12 1 - 013(0.0) Jack Kartel (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)