HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Rodger Neal (2) (3.0)2 0 - 15(4.0) Martin Stafford (7)
2 Harry Brenton-Rule (11) (3.0)10 0 - 13(3.0) Brent Cooze (2)
3 Derek Morrison (9) (2.0)7 0 - 11(3.0) Chris Smith (1)
4 Stewart Hyslop (9) (2.0)9 1 - 016(2.0) Riley Lambess (14)
5 Angus Ross ( 14) (2.0)12 1 - 011(2.0) Cassius Solomon (13)
6 John Gilbert (9) (1.0)6 0 - 14(2.0) Brian Reeder (5)
7 Benjamin Sherning (9) (1.0)8 1 - 014(1.0) Kade Barham (14)
8 Sofia Kartel (14) (0.0)15 0 - 113(1.0) Jack Kartel (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)