HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Stewart Hyslop (9) (0.0)9 0 - 11(0.0) Chris Smith (1)
2 Rodger Neal (2) (0.0)2 0 - 110(0.0) Harry Brenton-Rule (11)
3 Cassius Solomon (13) (0.0)11 0 - 13(0.0) Brent Cooze (2)
4 Brian Reeder (5) (0.0)4 1 - 012(0.0) Angus Ross ( 14)
5 Jack Kartel (14) (0.0)13 0 - 15(0.0) Martin Stafford (7)
6 John Gilbert (9) (0.0)6 1 - 014(0.0) Kade Barham (14)
7 Sofia Kartel (14) (0.0)15 0 - 17(0.0) Derek Morrison (9)
8 Benjamin Sherning (9) (0.0)8 1 - 016(0.0) Riley Lambess (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)