HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Martin Stafford (7) (2.0)5 1 - 01(2.0) Chris Smith (1)
2 Harry Brenton-Rule (11) (2.0)10 1 - 07(2.0) Derek Morrison (9)
3 Benjamin Sherning (9) (1.0)8 0 - 12(1.0) Rodger Neal (2)
4 Brian Reeder (5) (1.0)4 0 - 13(1.0) Brent Cooze (2)
5 John Gilbert (9) (1.0)6 0 - 112(1.0) Angus Ross ( 14)
6 Cassius Solomon (13) (1.0)11 0 - 19(1.0) Stewart Hyslop (9)
7 Jack Kartel (14) (0.0)13 1 - 014(0.0) Kade Barham (14)
8 Sofia Kartel (14) (0.0)15 0 - 116(0.0) Riley Lambess (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)