HBCI - Handicap 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Chris Smith (1) , K= 0, Elo=2255, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Stewart Hyslop (9) 1336 400 0.92 1.0 1.0 3.0
2 W 6 John Gilbert (9) 1369 400 0.92 1.0 2.0 1.0
3 B 5 Martin Stafford (7) 1536 400 0.92 0.0 2.0 5.0
4 W 12 Angus Ross ( 14) 1000 400 0.92 1.0 3.0 3.0
5 B 7 Derek Morrison (9) 1361 400 0.92 1.0 4.0 2.0
var = 0, PRtg=1560 1320 4.60 4.0 12.0

2 Rodger Neal (2) , K= 0, Elo=2059, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Harry Brenton-Rule ( 1243 400 0.92 0.0 0.0 3.0
2 B 16 Riley Lambess (14) 971 400 0.92 1.0 1.0 2.0
3 B 8 Benjamin Sherning (9 1360 400 0.92 1.0 2.0 2.0
4 W 7 Derek Morrison (9) 1361 400 0.92 1.0 3.0 2.0
5 W 5 Martin Stafford (7) 1536 400 0.92 0.0 3.0 5.0
var = 0, PRtg=1366 1294 4.60 3.0 9.0

3 Brent Cooze (2) , K= 0, Elo=1960, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Cassius Solomon (13) 1013 400 0.92 1.0 1.0 2.0
2 W 5 Martin Stafford (7) 1536 400 0.92 0.0 1.0 5.0
3 B 4 Brian Reeder (5) 1728 232 0.79 1.0 2.0 3.0
4 W 9 Stewart Hyslop (9) 1336 400 0.92 1.0 3.0 3.0
5 B 10 Harry Brenton-Rule ( 1243 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1611 1371 4.47 4.0 11.0

4 Brian Reeder (5) , K= 0, Elo=1728, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Angus Ross ( 14) 1000 400 0.92 1.0 1.0 3.0
2 B 7 Derek Morrison (9) 1361 367 0.90 0.0 1.0 2.0
3 W 3 Brent Cooze (2) 1960 232 0.21 0.0 1.0 4.0
4 W 8 Benjamin Sherning (9 1360 368 0.90 1.0 2.0 2.0
5 B 6 John Gilbert (9) 1369 359 0.90 1.0 3.0 1.0
var = 0, PRtg=1482 1410 3.83 3.0 8.0

5 Martin Stafford (7) , K= 0, Elo=1536, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Jack Kartel (14) 1000 400 0.92 1.0 1.0 2.0
2 B 3 Brent Cooze (2) 1960 400 0.08 1.0 2.0 4.0
3 W 1 Chris Smith (1) 2255 400 0.08 1.0 3.0 4.0
4 W 10 Harry Brenton-Rule ( 1243 293 0.85 1.0 4.0 3.0
5 B 2 Rodger Neal (2) 2059 400 0.08 1.0 5.0 3.0
var = 0, PRtg=2503 1703 2.01 5.0 15.0

6 John Gilbert (9) , K= 0, Elo=1369, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Kade Barham (14) 1000 369 0.90 1.0 1.0 1.0
2 B 1 Chris Smith (1) 2255 400 0.08 0.0 1.0 4.0
3 W 12 Angus Ross ( 14) 1000 369 0.90 0.0 1.0 3.0
4 B 11 Cassius Solomon (13) 1013 356 0.89 0.0 1.0 2.0
5 W 4 Brian Reeder (5) 1728 359 0.10 0.0 1.0 3.0
var = 0, PRtg=1159 1399 2.87 1.0 5.0

7 Derek Morrison (9) , K= 0, Elo=1361, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Sofia Kartel (14) 1000 361 0.90 1.0 1.0 0.0
2 W 4 Brian Reeder (5) 1728 367 0.10 1.0 2.0 3.0
3 B 10 Harry Brenton-Rule ( 1243 118 0.66 0.0 2.0 3.0
4 B 2 Rodger Neal (2) 2059 400 0.08 0.0 2.0 3.0
5 W 1 Chris Smith (1) 2255 400 0.08 0.0 2.0 4.0
var = 0, PRtg=1585 1657 1.82 2.0 9.0

8 Benjamin Sherning (9, K= 0, Elo=1360, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Riley Lambess (14) 971 389 0.91 1.0 1.0 2.0
2 B 10 Harry Brenton-Rule ( 1243 117 0.66 0.0 1.0 3.0
3 W 2 Rodger Neal (2) 2059 400 0.08 0.0 1.0 3.0
4 B 4 Brian Reeder (5) 1728 368 0.10 0.0 1.0 3.0
5 W 14 Kade Barham (14) 1000 360 0.90 1.0 2.0 1.0
var = 0, PRtg=1328 1400 2.65 2.0 6.0

9 Stewart Hyslop (9) , K= 0, Elo=1336, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chris Smith (1) 2255 400 0.08 0.0 0.0 4.0
2 W 15 Sofia Kartel (14) 1000 336 0.88 1.0 1.0 0.0
3 B 11 Cassius Solomon (13) 1013 323 0.87 1.0 2.0 2.0
4 B 3 Brent Cooze (2) 1960 400 0.08 0.0 2.0 4.0
5 W 16 Riley Lambess (14) 971 365 0.90 1.0 3.0 2.0
var = 0, PRtg=1512 1440 2.81 3.0 8.0

10 Harry Brenton-Rule (, K= 0, Elo=1243, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Rodger Neal (2) 2059 400 0.08 1.0 1.0 3.0
2 W 8 Benjamin Sherning (9 1360 117 0.34 1.0 2.0 2.0
3 W 7 Derek Morrison (9) 1361 118 0.34 1.0 3.0 2.0
4 B 5 Martin Stafford (7) 1536 293 0.15 0.0 3.0 5.0
5 W 3 Brent Cooze (2) 1960 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1727 1655 0.99 3.0 12.0

11 Cassius Solomon (13), K= 0, Elo=1013, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Brent Cooze (2) 1960 400 0.08 0.0 0.0 4.0
2 B 14 Kade Barham (14) 1000 13 0.52 1.0 1.0 1.0
3 W 9 Stewart Hyslop (9) 1336 323 0.13 0.0 1.0 3.0
4 W 6 John Gilbert (9) 1369 356 0.11 1.0 2.0 1.0
5 B 12 Angus Ross ( 14) 1000 13 0.52 0.0 2.0 3.0
var = 0, PRtg=1261 1333 1.36 2.0 6.0

12 Angus Ross ( 14) , K= 0, Elo=1000, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Brian Reeder (5) 1728 400 0.08 0.0 0.0 3.0
2 W 13 Jack Kartel (14) 1000 0 0.50 1.0 1.0 2.0
3 B 6 John Gilbert (9) 1369 369 0.10 1.0 2.0 1.0
4 B 1 Chris Smith (1) 2255 400 0.08 0.0 2.0 4.0
5 W 11 Cassius Solomon (13) 1013 13 0.48 1.0 3.0 2.0
var = 0, PRtg=1545 1473 1.24 3.0 8.0

13 Jack Kartel (14) , K= 0, Elo=1000, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Martin Stafford (7) 1536 400 0.08 0.0 0.0 5.0
2 B 12 Angus Ross ( 14) 1000 0 0.50 0.0 0.0 3.0
3 W 14 Kade Barham (14) 1000 0 0.50 1.0 1.0 1.0
4 B 16 Riley Lambess (14) 971 29 0.54 0.0 1.0 2.0
5 B 15 Sofia Kartel (14) 1000 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1029 1101 2.12 2.0 4.0

14 Kade Barham (14) , K= 0, Elo=1000, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 John Gilbert (9) 1369 369 0.10 0.0 0.0 1.0
2 W 11 Cassius Solomon (13) 1013 13 0.48 0.0 0.0 2.0
3 B 13 Jack Kartel (14) 1000 0 0.50 0.0 0.0 2.0
4 W 15 Sofia Kartel (14) 1000 0 0.50 1.0 1.0 0.0
5 B 8 Benjamin Sherning (9 1360 360 0.10 0.0 1.0 2.0
var = 0, PRtg= 908 1148 1.68 1.0 2.0

15 Sofia Kartel (14) , K= 0, Elo=1000, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Derek Morrison (9) 1361 361 0.10 0.0 0.0 2.0
2 B 9 Stewart Hyslop (9) 1336 336 0.12 0.0 0.0 3.0
3 W 16 Riley Lambess (14) 971 29 0.54 0.0 0.0 2.0
4 B 14 Kade Barham (14) 1000 0 0.50 0.0 0.0 1.0
5 W 13 Jack Kartel (14) 1000 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 334 1134 1.76 0.0 0.0

16 Riley Lambess (14) , K= 0, Elo= 971, ID=0
HBCI - Handicap 2015, Havelock North, 11/11/2015, 11/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Benjamin Sherning (9 1360 389 0.09 0.0 0.0 2.0
2 W 2 Rodger Neal (2) 2059 400 0.08 0.0 0.0 3.0
3 B 15 Sofia Kartel (14) 1000 29 0.46 1.0 1.0 0.0
4 W 13 Jack Kartel (14) 1000 29 0.46 1.0 2.0 2.0
5 B 9 Stewart Hyslop (9) 1336 365 0.10 0.0 2.0 3.0
var = 0, PRtg=1279 1351 1.19 2.0 5.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)