HBCI - Handicap 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | ARO | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Stafford (7) | 1536 | 5.0 | 13 1 | 3 1 | 2 1 | 4 1 | 5 1 | 0.0 | 15.0 | 1703.4 | 16.0 | 16.00 | 14.0 | ||
2 | Chris Smith (1) | 2255 | 4.0 | 7 1 | 14 1 | 1 0 | 6 1 | 9 1 | 0.0 | 12.0 | 1320.4 | 14.0 | 9.00 | 13.0 | ||
3 | Brent Cooze (2) | 1960 | 4.0 | 11 1 | 1 0 | 8 1 | 7 1 | 4 1 | 0.0 | 11.0 | 1371.2 | 16.0 | 11.00 | 14.0 | ||
4 | Harry Brenton-Rule ( | 1243 | 3.0 | 5 1 | 10 1 | 9 1 | 1 0 | 3 0 | 0.0 | 12.0 | 1655.2 | 16.0 | 7.00 | 14.0 | ||
5 | Rodger Neal (2) | 2059 | 3.0 | 4 0 | 12 1 | 10 1 | 9 1 | 1 0 | 0.0 | 9.0 | 1294.2 | 14.0 | 6.00 | 12.0 | ||
6 | Angus Ross ( 14) | 1000 | 3.0 | 8 0 | 13 1 | 14 1 | 2 0 | 11 1 | 0.0 | 8.0 | 1473.0 | 12.0 | 5.00 | 11.0 | ||
7 | Stewart Hyslop (9) | 1336 | 3.0 | 2 0 | 16 1 | 11 1 | 3 0 | 12 1 | 0.0 | 8.0 | 1439.8 | 12.0 | 4.00 | 12.0 | ||
8 | Brian Reeder (5) | 1728 | 3.0 | 6 1 | 9 0 | 3 0 | 10 1 | 14 1 | 0.0 | 8.0 | 1410.0 | 12.0 | 6.00 | 11.0 | ||
9 | Derek Morrison (9) | 1361 | 2.0 | 16 1 | 8 1 | 4 0 | 5 0 | 2 0 | 0.0 | 9.0 | 1657.0 | 13.0 | 3.00 | 13.0 | ||
10 | Benjamin Sherning (9 | 1360 | 2.0 | 12 1 | 4 0 | 5 0 | 8 0 | 15 1 | 0.0 | 6.0 | 1400.2 | 12.0 | 3.00 | 11.0 | ||
11 | Cassius Solomon (13) | 1013 | 2.0 | 3 0 | 15 1 | 7 0 | 14 1 | 6 0 | 0.0 | 6.0 | 1333.0 | 12.0 | 2.00 | 11.0 | ||
12 | Riley Lambess (14) | 971 | 2.0 | 10 0 | 5 0 | 16 1 | 13 1 | 7 0 | 0.0 | 5.0 | 1351.0 | 10.0 | 2.00 | 10.0 | ||
13 | Jack Kartel (14) | 1000 | 2.0 | 1 0 | 6 0 | 15 1 | 12 0 | 16 1 | 0.0 | 4.0 | 1101.4 | 11.0 | 1.00 | 11.0 | ||
14 | John Gilbert (9) | 1369 | 1.0 | 15 1 | 2 0 | 6 0 | 11 0 | 8 0 | 1.0 | 5.0 | 1399.2 | 13.0 | 1.00 | 12.0 | ||
15 | Kade Barham (14) | 1000 | 1.0 | 14 0 | 11 0 | 13 0 | 16 1 | 10 0 | 0.0 | 2.0 | 1148.4 | 7.0 | 0.00 | 7.0 | ||
16 | Sofia Kartel (14) | 1000 | 0.0 | 9 0 | 7 0 | 12 0 | 15 0 | 13 0 | 0.0 | 0.0 | 1133.6 | 10.0 | 0.00 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)