2013 Winter Tournament

Standing at round 6
Pos Pts ID T NAME Rtg PRtg Fed BucT S-B BucM Buc1
1 6.0 1 NC Chris Smith 2351 2437 --- 22.0 22.00 14.0 19.0
2 5.0 3 NC Rodger Neal 1909 1920 --- 23.0 17.00 14.0 20.0
3 4.0 2 NC Brent Cooze 2079 1715 --- 22.5 11.50 14.0 20.0
4 4.0 4 NC Brian Reeder 1809 1677 --- 22.5 11.50 14.0 20.0
5 3.0 7 NC Ali Every 1449 1529 --- 23.5 8.50 15.0 21.0
6 3.0 8 NC Ryan Baker 1422 1564 --- 22.0 8.00 13.5 19.5
7 3.0 6 NC Hamish Lee 1542 1332 --- 20.0 8.50 13.0 17.5
8 3.0 11 NC David Smith 1160 1550 --- 20.0 7.00 13.5 18.5
9 3.0 5 NC Martin Stafford 1608 2095 --- 18.0 18.00 12.0 15.5
10 2.5 12 NC Stewart Hyslop 1155 1084 --- 19.0 6.75 12.0 16.5
11 2.5 10 NC John Gilbert 1189 960 --- 17.0 5.75 10.5 15.0
12 2.5 15 NC Brandon Jones 1145 1194 --- 14.5 10.25 11.0 14.5
13 2.5 17 NC Abhijit Hothi 1021 1213 --- 14.0 2.75 10.0 14.0
14 2.0 13 NC Liam Miller (W) 1154 1454 --- 18.0 9.00 12.0 18.0
15 2.0 20 NC Nathan Welch 968 1090 --- 15.5 7.00 11.0 14.0
16 2.0 19 NC Finley Duncan (W) 979 1304 --- 15.0 12.00 12.0 15.0
17 1.0 22 NC William Duncan (W) 813 1038 --- 17.5 11.50 11.5 15.5
18 1.0 16 NC Dane Skogstad (W) 1033 1221 --- 16.5 11.50 9.5 14.5
19 1.0 9 NC Michael Rix (W) 1201 933 --- 16.0 12.50 12.0 16.0
20 1.0 18 NC Connor Grant (W) 981 1007 --- 12.5 7.00 9.5 12.5
21 0.0 21 NC Ethan Every 887 280 --- 18.0 0.00 12.0 15.5
22 0.0 25 NC Theo Every 532 311 --- 16.5 11.00 11.0 14.5
23 0.0 14 NC Yon van raiders (W) 1153 1279 --- 14.0 10.00 9.0 13.0
24 0.0 23 NC Karavir Sandu (W) 769 250 --- 13.5 5.50 9.5 12.5
25 0.0 24 NC Guy van Raiders (W) 674 355 --- 12.5 10.00 8.5 11.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)