2130 Winter Tournament

Pairing of round 5
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 NC Chris Smith (4.0) NC Brent Cooze (3.0) 1-21 - 0
2 NC David Smith (3.0) NC Brian Reeder (3.0) 11-40 - 1
3 NC Ali Every (2.0) NC Rodger Neal (3.0) 7-30 - 1
4 NC Hamish Lee (2.0) NC Brandon Jones (2.0) 6-151 - 0
5 NC Ryan baker (2.0) NC Abhijit Hothi (1.5) 8-171 - 0
6 NC John Gilbert (1.5) NC Martin Stafford (1.0) 10-50 - 1
7 NC Michael Rix (1.0) NC Finley Duncan (1.0) 9-190 - 1
8 NC Stewart Hyslop (1.0) NC William Duncan (1.0) 12-221 - 0
9 NC Nathan Welch (1.0) NC Karavir Sandu (0.0) 20-231 - 0
10 NC Dane Skogstad (0.0) NC Theo Every (0.0) 16-251 - 0
11 NC Ethan Every (0.0) NC Connor Grant (0.0) 21-180 - 1

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)