ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Chris Smith | ![]() | NC | 0 | 2351 |
2 | Brent Cooze | ![]() | NC | 0 | 2079 |
3 | Rodger Neal | ![]() | NC | 0 | 1909 |
4 | Brian Reeder | ![]() | NC | 0 | 1809 |
5 | Martin Stafford | ![]() | NC | 0 | 1608 |
6 | Hamish Lee | ![]() | NC | 0 | 1542 |
7 | Ali Every | ![]() | NC | 0 | 1449 |
8 | Ryan Baker | ![]() | NC | 0 | 1422 |
9 | Michael Rix | ![]() | NC | 0 | 1201 |
10 | John Gilbert | ![]() | NC | 0 | 1189 |
11 | David Smith | ![]() | NC | 0 | 1160 |
12 | Stewart Hyslop | ![]() | NC | 0 | 1155 |
13 | Liam Miller | ![]() | NC | 0 | 1154 |
14 | Yon van raiders | ![]() | NC | 0 | 1153 |
15 | Brandon Jones | ![]() | NC | 0 | 1145 |
16 | Dane Skogstad | ![]() | NC | 0 | 1033 |
17 | Abhijit Hothi | ![]() | NC | 0 | 1021 |
18 | Connor Grant | ![]() | NC | 0 | 981 |
19 | Finley Duncan | ![]() | NC | 0 | 979 |
20 | Nathan Welch | ![]() | NC | 0 | 968 |
21 | Ethan Every | ![]() | NC | 0 | 887 |
22 | William Duncan | ![]() | NC | 0 | 813 |
23 | Karavir Sandu | ![]() | NC | 0 | 769 |
24 | Guy van Raiders | ![]() | NC | 0 | 674 |
25 | Theo Every | ![]() | NC | 0 | 532 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)