Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NC | Chris Smith | 2351 | 6.0 | +14 | +5 | +4 | +2 | +3 | +6 | |
2 | NC | Rodger Neal | 1909 | 5.0 | +18 | +8 | +3 | -1 | +5 | +4 | |
3 | NC | Brent Cooze | 2079 | 4.0 | +23 | +7 | -2 | +6 | -1 | +8 | |
4 | NC | Brian Reeder | 1809 | 4.0 | +13 | +6 | -1 | +5 | +8 | -2 | |
5 | NC | Ali Every | 1449 | 3.0 | +16 | -1 | +10 | -4 | -2 | +15 | |
6 | NC | Ryan Baker | 1422 | 3.0 | +15 | -4 | +14 | -3 | +13 | -1 | |
7 | NC | Hamish Lee | 1542 | 3.0 | +20 | -3 | -8 | +13 | +12 | -9 | |
8 | NC | David Smith | 1160 | 3.0 | +24 | -2 | +7 | +11 | -4 | -3 | |
9 | NC | Martin Stafford | 1608 | 3.0 | -- | +10 | -- | -- | +11 | +7 | |
10 | NC | Stewart Hyslop | 1155 | 2.5 | +25 | -9 | -5 | -14 | +17 | =12 | |
11 | NC | John Gilbert | 1189 | 2.5 | -17 | +15 | =13 | -8 | -9 | +22 | |
12 | NC | Brandon Jones | 1145 | 2.5 | -- | -- | +17 | +21 | -7 | =10 | |
13 | NC | Abhijit Hothi | 1021 | 2.5 | -4 | +24 | =11 | -7 | -6 | +21 | |
14 | NC | Liam Miller (W) | 1154 | 2.0 | -1 | +21 | -6 | +10 | -- | -- | |
15 | NC | Nathan Welch | 968 | 2.0 | -6 | -11 | +20 | -- | +24 | -5 | |
16 | NC | Finley Duncan (W) | 979 | 2.0 | -5 | -- | +21 | -- | +19 | -- | |
17 | NC | William Duncan (W) | 813 | 1.0 | +11 | -- | -12 | -- | -10 | -- | |
18 | NC | Dane Skogstad (W) | 1033 | 1.0 | -2 | -- | -- | -- | +22 | -- | |
19 | NC | Michael Rix (W) | 1201 | 1.0 | +21 | -- | -- | -- | -16 | -- | |
20 | NC | Connor Grant (W) | 981 | 1.0 | -7 | -- | -15 | -- | +21 | -- | |
21 | NC | Ethan Every | 887 | 0.0 | -19 | -14 | -16 | -12 | -20 | -13 | |
22 | NC | Theo Every | 532 | 0.0 | -- | -- | -- | -- | -18 | -11 | |
23 | NC | Yon van raiders (W) | 1153 | 0.0 | -3 | -- | -- | -- | -- | -- | |
24 | NC | Karavir Sandu (W) | 769 | 0.0 | -8 | -13 | -- | -- | -15 | -- | |
25 | NC | Guy van Raiders (W) | 674 | 0.0 | -10 | -- | -- | -- | -- | -- |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)