Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | NC Chris Smith | (2.0) | NC Brian Reeder | (2.0) | 1-4 | 1 - 0 |
2 | NC Rodger Neal | (2.0) | NC Brent Cooze | (2.0) | 3-2 | 1 - 0 |
3 | NC Hamish Lee | (1.0) | NC David Smith | (1.0) | 6-11 | 0 - 1 |
4 | NC Stewart Hyslop | (1.0) | NC Ali Every | (1.0) | 12-7 | 0 - 1 |
5 | NC Ryan baker | (1.0) | NC Liam Miller | (1.0) | 8-13 | 1 - 0 |
6 | NC John Gilbert | (1.0) | NC Abhijit Hothi | (1.0) | 10-17 | ½ - ½ |
7 | NC William Duncan | (1.0) | NC Brandon Jones | (0.0) | 22-15 | 0 - 1 |
8 | NC Connor Grant | (0.0) | NC Nathan Welch | (0.0) | 18-20 | 0 - 1 |
9 | NC Ethan Every | (0.0) | NC Finley Duncan | (0.0) | 21-19 | 0 - 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)