2130 Winter Tournament

Pairing of round 1
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 NC Chris Smith (0.0) NC Liam Miller (0.0) 1-131 - 0
2 NC Yon van raiders (0.0) NC Brent Cooze (0.0) 14-20 - 1
3 NC Rodger Neal (0.0) NC Dane Skogstad (0.0) 3-151 - 0
4 NC Abhijit Hothi (0.0) NC Brian Reeder (0.0) 16-40 - 1
5 NC Hamish Lee (0.0) NC Connor Grant (0.0) 6-171 - 0
6 NC Finley Duncan (0.0) NC Ali Every (0.0) 18-70 - 1
7 NC Ryan baker (0.0) NC Nathan Welch (0.0) 8-191 - 0
8 NC Ethan Every (0.0) NC Michael Ricks (0.0) 20-90 - 1
9 NC John Gilbert (0.0) NC William Duncan (0.0) 10-210 - 1
10 NC Karavir Sandu (0.0) NC David Smith (0.0) 22-110 - 1
11 NC Stewart Hyslop (0.0) NC Guy van Raiders (0.0) 12-231 - 0

Generated by Vega