Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | NC Rodger Neal | (3.0) | NC Chris Smith | (3.0) | 3-1 | 0 - 1 |
2 | NC Brent Cooze | (2.0) | NC Ryan baker | (2.0) | 2-8 | 1 - 0 |
3 | NC Brian Reeder | (2.0) | NC Ali Every | (2.0) | 4-7 | 1 - 0 |
4 | NC David Smith | (2.0) | NC John Gilbert | (1.5) | 11-10 | 1 - 0 |
5 | NC Abhijit Hothi | (1.5) | NC Hamish Lee | (1.0) | 17-6 | 0 - 1 |
6 | NC Liam Miller | (1.0) | NC Stewart Hyslop | (1.0) | 13-12 | 1 - 0 |
7 | NC Brandon Jones | (1.0) | NC Ethan Every | (0.0) | 15-21 | 1 - 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)