Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | NC Ryan Baker | (3.0) | NC Chris Smith | (5.0) | 8-1 | 0 - 1 |
2 | NC Brian Reeder | (4.0) | NC Rodger Neal | (4.0) | 4-3 | 0 - 1 |
3 | NC Brent Cooze | (3.0) | NC David Smith | (3.0) | 2-11 | 1 - 0 |
4 | NC Martin Stafford | (2.0) | NC Hamish Lee | (3.0) | 5-6 | 1 - 0 |
5 | NC Ali Every | (2.0) | NC Nathan Welch | (2.0) | 7-20 | 1 - 0 |
6 | NC Brandon Jones | (2.0) | NC Stewart Hyslop | (2.0) | 15-12 | ½ - ½ |
7 | NC Theo Every | (0.0) | NC John Gilbert | (1.5) | 25-10 | 0 - 1 |
8 | NC Abhijit Hothi | (1.5) | NC Ethan Every | (0.0) | 17-21 | 1 - 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)