Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 2 | -- | Smith, Chris | 2318 | 2630 | ![]() | 18.0 | 20.0 |
2 | 5.0 | 1 | -- | Carpinter, Bernard | 2338 | 1975 | ![]() | 17.0 | 17.5 |
3 | 4.0 | 9 | -- | Neal, Rodger | 1800 | 1814 | ![]() | 18.0 | 19.5 |
4 | 3.0 | 8 | -- | Reichs, Justin | 1801 | 1761 | ![]() | 19.0 | 21.0 |
5 | 3.0 | 6 | -- | Cooze, Brent | 2025 | 1721 | ![]() | 16.5 | 18.5 |
6 | 2.0 | 10 | -- | Stafford, Martin (W) | 1665 | 1696 | ![]() | 20.0 | 22.5 |
7 | 2.0 | 5 | -- | Macfarlane, Magnu(W) | 2119 | 2124 | ![]() | 18.0 | 20.0 |
8 | 2.0 | 15 | -- | Jones, Brandon | 1262 | 1715 | ![]() | 18.0 | 20.0 |
9 | 2.0 | 14 | -- | Smith, David | 1276 | 1425 | ![]() | 17.5 | 19.0 |
10 | 2.0 | 4 | -- | Stewart, Murray | 2138 | 2108 | ![]() | 13.0 | 13.5 |
11 | 2.0 | 16 | -- | van Raders, Yon | 1200 | 2047 | ![]() | 12.5 | 13.0 |
12 | 1.5 | 18 | -- | Gilbert, John | 1140 | 1287 | ![]() | 15.5 | 16.0 |
13 | 1.0 | 13 | -- | Leggett, Nick (W) | 1350 | 1506 | ![]() | 17.5 | 18.0 |
14 | 1.0 | 11 | -- | Herbert, Calvin (W) | 1372 | 1380 | ![]() | 15.5 | 17.5 |
15 | 1.0 | 17 | -- | Lee, Hamish (W) | 1180 | 1602 | ![]() | 14.5 | 15.0 |
16 | 1.0 | 3 | -- | Burn, Michael (W) | 2250 | 1940 | ![]() | 14.0 | 15.5 |
17 | 1.0 | 19 | -- | Hoti, Ahbe (W) | 1100 | 1508 | ![]() | 13.0 | 15.0 |
18 | 1.0 | 7 | -- | Reeder, Brian (W) | 2001 | 1221 | ![]() | 13.0 | 15.0 |
19 | 1.0 | 21 | -- | Skogstad, Dane (W) | 640 | 1091 | ![]() | 11.5 | 13.5 |
20 | 0.5 | 12 | -- | Hyslop, Stewart | 1353 | 1157 | ![]() | 17.0 | 18.5 |
21 | 0.0 | 20 | -- | van Raders, Guy | 1000 | 90 | ![]() | 13.5 | 15.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)