ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Carpinter, Bernard | ![]() | -- | 0 | 2338 |
2 | Smith, Chris | ![]() | -- | 0 | 2318 |
3 | Burn, Michael | ![]() | -- | 0 | 2250 |
4 | Stewart, Murray | ![]() | -- | 0 | 2138 |
5 | Macfarlane, Magnus | ![]() | -- | 0 | 2119 |
6 | Cooze, Brent | ![]() | -- | 0 | 2025 |
7 | Reeder, Brian | ![]() | -- | 0 | 2001 |
8 | Reichs, Justin | ![]() | -- | 0 | 1801 |
9 | Neal, Rodger | ![]() | -- | 0 | 1800 |
10 | Stafford, Martin | ![]() | -- | 0 | 1665 |
11 | Herbert, Calvin | ![]() | -- | 0 | 1372 |
12 | Hyslop, Stewart | ![]() | -- | 0 | 1353 |
13 | Leggett, Nick | ![]() | -- | 0 | 1350 |
14 | Smith, David | ![]() | -- | 0 | 1276 |
15 | Jones, Brandon | ![]() | -- | 0 | 1262 |
16 | van Raders, Yon | ![]() | -- | 0 | 1200 |
17 | Lee, Hamish | ![]() | -- | 0 | 1180 |
18 | Gilbert, John | ![]() | -- | 0 | 1140 |
19 | Hoti, Ahbe | ![]() | -- | 0 | 1100 |
20 | van Raders, Guy | ![]() | -- | 0 | 1000 |
21 | Skogstad, Dane | ![]() | -- | 0 | 640 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)