ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Carpinter, Bernard | 2338 | ![]() | 5.0 | +12 | +9 | -2 | +10 | +14 | +8 |
2 | -- | Smith, Chris | 2318 | ![]() | 6.0 | +13 | +10 | +1 | +8 | +9 | +6 |
3 | -- | Burn, Michael (W) | 2250 | ![]() | 1.0 | -- | -- | +18 | -- | -- | -- |
4 | -- | Stewart, Murray | 2138 | ![]() | 2.0 | -- | -- | -- | -- | +12 | +15 |
5 | -- | Macfarlane, Magnu(W) | 2119 | ![]() | 2.0 | +14 | +11 | -- | -- | -- | -- |
6 | -- | Cooze, Brent | 2025 | ![]() | 3.0 | -- | -- | +17 | +13 | +15 | -2 |
7 | -- | Reeder, Brian (W) | 2001 | ![]() | 1.0 | -15 | +17 | -- | -- | -- | -- |
8 | -- | Reichs, Justin | 1801 | ![]() | 3.0 | +17 | +15 | -9 | -2 | +10 | -1 |
9 | -- | Neal, Rodger | 1800 | ![]() | 4.0 | +18 | -1 | +8 | +15 | -2 | +14 |
10 | -- | Stafford, Martin (W) | 1665 | ![]() | 2.0 | +19 | -2 | +BYE | -1 | -8 | -- |
11 | -- | Herbert, Calvin (W) | 1372 | ![]() | 1.0 | +21 | -5 | -- | -- | -- | -- |
12 | -- | Hyslop, Stewart | 1353 | ![]() | 0.5 | -1 | =18 | -13 | -17 | -4 | -16 |
13 | -- | Leggett, Nick (W) | 1350 | ![]() | 1.0 | -2 | -19 | +12 | -6 | -- | -- |
14 | -- | Smith, David | 1276 | ![]() | 2.0 | -5 | +21 | -15 | +18 | -1 | -9 |
15 | -- | Jones, Brandon | 1262 | ![]() | 2.0 | +7 | -8 | +14 | -9 | -6 | -4 |
16 | -- | van Raders, Yon | 1200 | ![]() | 2.0 | -- | -- | -- | -- | +18 | +12 |
17 | -- | Lee, Hamish (W) | 1180 | ![]() | 1.0 | -8 | -7 | -6 | +12 | -- | -- |
18 | -- | Gilbert, John | 1140 | ![]() | 1.5 | -9 | =12 | -3 | -14 | -16 | +20 |
19 | -- | Hoti, Ahbe (W) | 1100 | ![]() | 1.0 | -10 | +13 | -- | -- | -- | -- |
20 | -- | van Raders, Guy | 1000 | ![]() | 0.0 | -- | -- | -- | -- | -21 | -18 |
21 | -- | Skogstad, Dane (W) | 640 | ![]() | 1.0 | -11 | -14 | -- | -- | +20 | -- |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)