Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | -- Neal, Rodger | (3.0) | -- Smith, Chris | (4.0) | 8-2 | 0 - 1 |
2 | -- Carpinter, Bernard | (3.0) | -- Smith, David | (2.0) | 1-13 | 1 - 0 |
3 | -- Cooze, Brent | (2.0) | -- Jones, Brandon | (2.0) | 5-14 | 1 - 0 |
4 | -- Stewart, Murray | (0.0) | -- Hyslop, Stewart | (0.5) | 21-11 | 1 - 0 |
5 | -- Gilbert, John | (0.5) | -- van Raders, Yon | (0.0) | 16-19 | 0 - 1 |
6 | -- Skogstad, Dane | (0.0) | -- van Raders, Guy | (0.0) | 18-20 | 1 - 0 |
7 | -- Stafford, Martin | (2.0) | -- Reichs, Justin | (2.0) | 9-7 | 0 - 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)