Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Smith, Chris | 2318 | 6.0 | +13 | +6 | +2 | +4 | +3 | +5 | |
2 | -- | Carpinter, Bernard | 2338 | 5.0 | +20 | +3 | -1 | +6 | +9 | +4 | |
3 | -- | Neal, Rodger | 1800 | 4.0 | +12 | -2 | +4 | +8 | -1 | +9 | |
4 | -- | Reichs, Justin | 1801 | 3.0 | +15 | +8 | -3 | -1 | +6 | -2 | |
5 | -- | Cooze, Brent | 2025 | 3.0 | -- | -- | +15 | +13 | +8 | -1 | |
6 | -- | Stafford, Martin (W) | 1665 | 2.0 | +17 | -1 | +BYE | -2 | -4 | -- | |
7 | -- | Macfarlane, Magnu(W) | 2119 | 2.0 | +9 | +14 | -- | -- | -- | -- | |
8 | -- | Jones, Brandon | 1262 | 2.0 | +18 | -4 | +9 | -3 | -5 | -10 | |
9 | -- | Smith, David | 1276 | 2.0 | -7 | +19 | -8 | +12 | -2 | -3 | |
10 | -- | Stewart, Murray | 2138 | 2.0 | -- | -- | -- | -- | +20 | +8 | |
11 | -- | van Raders, Yon | 1200 | 2.0 | -- | -- | -- | -- | +12 | +20 | |
12 | -- | Gilbert, John | 1140 | 1.5 | -3 | =20 | -16 | -9 | -11 | +21 | |
13 | -- | Leggett, Nick (W) | 1350 | 1.0 | -1 | -17 | +20 | -5 | -- | -- | |
14 | -- | Herbert, Calvin (W) | 1372 | 1.0 | +19 | -7 | -- | -- | -- | -- | |
15 | -- | Lee, Hamish (W) | 1180 | 1.0 | -4 | -18 | -5 | +20 | -- | -- | |
16 | -- | Burn, Michael (W) | 2250 | 1.0 | -- | -- | +12 | -- | -- | -- | |
17 | -- | Hoti, Ahbe (W) | 1100 | 1.0 | -6 | +13 | -- | -- | -- | -- | |
18 | -- | Reeder, Brian (W) | 2001 | 1.0 | -8 | +15 | -- | -- | -- | -- | |
19 | -- | Skogstad, Dane (W) | 640 | 1.0 | -14 | -9 | -- | -- | +21 | -- | |
20 | -- | Hyslop, Stewart | 1353 | 0.5 | -2 | =12 | -13 | -15 | -10 | -11 | |
21 | -- | van Raders, Guy | 1000 | 0.0 | -- | -- | -- | -- | -19 | -12 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)