Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | NC Smith, Chris | (3.0) | NC Reichs, Justin | (2.0) | 2-7 | 1 - 0 |
2 | NC Stafford, Martin | (2.0) | NC Carpinter, Bernard | (2.0) | 9-1 | 0 - 1 |
3 | NC Neal, Rodger | (2.0) | NC Jones, Brandon | (2.0) | 8-14 | 1 - 0 |
4 | NC Cooze, Brent | (1.0) | NC Leggett, Nick | (1.0) | 5-12 | 1 - 0 |
5 | NC Smith, David | (1.0) | NC Gilbert, John | (0.5) | 13-16 | 1 - 0 |
6 | NC Hyslop, Stewart | (0.5) | NC Lee, Hamish | (0.0) | 11-15 | 0 - 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)