Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | -- Smith, Chris | (5.0) | -- Cooze, Brent | (3.0) | 2-5 | 1 - 0 |
2 | -- Reichs, Justin | (3.0) | -- Carpinter, Bernard | (4.0) | 7-1 | 0 - 1 |
3 | -- Smith, David | (2.0) | -- Neal, Rodger | (3.0) | 13-8 | 0 - 1 |
4 | -- Jones, Brandon | (2.0) | -- Stewart, Murray | (1.0) | 14-21 | 0 - 1 |
5 | -- van Raders, Yon | (1.0) | -- Hyslop, Stewart | (0.5) | 19-11 | 1 - 0 |
6 | -- van Raders, Guy | (0.0) | -- Gilbert, John | (0.5) | 20-16 | 0 - 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)