Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | -- Carpinter, Bernard | (2.0) | -- Smith, Chris | (2.0) | 1-2 | 0 - 1 |
2 | -- Reichs, Justin | (2.0) | -- Neal, Rodger | (1.0) | 8-9 | 0 - 1 |
3 | -- Jones, Brandon | (1.0) | -- Smith, David | (1.0) | 15-14 | 1 - 0 |
4 | -- Gilbert, John | (0.5) | -- Burn, Michael | (0.0) | 18-3 | 0 - 1 |
5 | -- Leggett, Nick | (0.0) | -- Hyslop, Stewart | (0.5) | 13-12 | 1 - 0 |
6 | -- Lee, Hamish | (0.0) | -- Cooze, Brent | (0.0) | 17-6 | 0 - 1 |
7 | -- Stafford, Martin | (1.0) | -- BYE | (0.0) | 10-0 | 1F-0F |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)