2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Harry Brenton-Rule | 0 | 800 | 6.0 | 0.0 | 21.0 | 24.5 | 24.50 | 22.5 | |||
2 | 75 | Connor Robinson | 0 | 800 | 6.0 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 | |||
3 | 9 | Cassius Solomon | 0 | 273 | 5.0 | 0.0 | 20.0 | 21.5 | 16.00 | 19.5 | |||
4 | 4 | Angus Ross | 0 | 273 | 5.0 | 0.0 | 19.0 | 24.5 | 18.50 | 21.5 | |||
5 | 72 | William Kersjes | 0 | 273 | 5.0 | 0.0 | 18.0 | 20.5 | 16.50 | 18.5 | |||
6 | 66 | Thomas King | 0 | 273 | 5.0 | 0.0 | 17.0 | 24.0 | 18.00 | 21.0 | |||
7 | 55 | Pierson Tobeck | 0 | 193 | 4.5 | 0.0 | 17.0 | 22.0 | 15.25 | 19.0 | |||
8 | 59 | Bradley Booth | 0 | 193 | 4.5 | 0.0 | 15.0 | 21.5 | 13.25 | 19.5 | |||
9 | 10 | Ciaran Malcon-Stone | 0 | 193 | 4.5 | 0.0 | 15.0 | 19.5 | 14.00 | 17.5 | |||
10 | 33 | Joshua Thomas | 0 | 125 | 4.0 | 0.0 | 18.0 | 24.5 | 13.50 | 23.0 | |||
11 | 63 | Tamati-tiu Tuhi | 0 | 125 | 4.0 | 0.0 | 17.0 | 23.0 | 12.00 | 21.0 | |||
12 | 2 | Alex Mortimer | 0 | 125 | 4.0 | 0.0 | 16.0 | 21.5 | 12.50 | 19.0 | |||
13 | 15 | Declan Monteith | 0 | 125 | 4.0 | 0.0 | 15.0 | 21.0 | 11.50 | 18.5 | |||
14 | 58 | Riley Stanaway | 0 | 125 | 4.0 | 0.0 | 15.0 | 18.0 | 9.00 | 17.0 | |||
15 | 67 | Thomas Mooney | 0 | 125 | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | 18.0 | |||
16 | 17 | Dylan Anderson | 0 | 125 | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 | 17.0 | |||
17 | 31 | Josh Wynne-Lewis | 0 | 125 | 4.0 | 0.0 | 13.0 | 22.0 | 11.50 | 20.5 | |||
18 | 5 | Bella Hohipa | 0 | 125 | 4.0 | 0.0 | 13.0 | 19.0 | 11.50 | 17.0 | |||
19 | 40 | Keiane Wepa | 0 | 125 | 4.0 | 0.0 | 11.5 | 17.5 | 10.00 | 15.5 | |||
20 | 42 | Kiki Lind | 0 | 125 | 4.0 | 0.0 | 11.0 | 14.5 | 9.00 | 13.0 | |||
21 | 64 | Tauras Robinson-Maurise | 0 | 0 | 3.5 | 0.0 | 16.0 | 21.0 | 9.25 | 19.5 | |||
22 | 41 | Kian Hawkins | 0 | 0 | 3.5 | 0.0 | 13.0 | 23.0 | 11.25 | 20.5 | |||
23 | 13 | Conor Frith | 0 | 0 | 3.5 | 0.0 | 12.5 | 18.0 | 9.25 | 16.0 | |||
24 | 30 | Jack Turnbull | 0 | 0 | 3.5 | 0.0 | 12.0 | 20.5 | 9.50 | 19.0 | |||
25 | 26 | Harry Hutchinson | 0 | 0 | 3.5 | 0.0 | 11.5 | 20.0 | 10.25 | 17.5 | |||
26 | 14 | Corban Watson | 0 | 0 | 3.5 | 0.0 | 11.0 | 20.0 | 11.25 | 17.5 | |||
27 | 46 | Logan Woolley | 0 | 0 | 3.5 | 0.0 | 11.0 | 16.5 | 9.00 | 14.5 | |||
28 | 36 | Katie Tioata | 0 | 0 | 3.5 | 0.0 | 10.5 | 19.0 | 8.25 | 17.5 | |||
29 | 68 | Tom Neale | 0 | 0 | 3.5 | 0.0 | 10.5 | 13.5 | 6.25 | 12.5 | |||
30 | 37 | Kayce Williams | 0 | 0 | 3.5 | 0.0 | 8.5 | 16.5 | 7.25 | 15.0 | |||
31 | 34 | Kade Barham | 0 | 0 | 3.0 | 0.0 | 13.5 | 18.0 | 7.00 | 16.5 | |||
32 | 57 | Riley Lambeth | 0 | 0 | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | |||
33 | 7 | Bryanna Seeley | 0 | 0 | 3.0 | 0.0 | 13.0 | 19.0 | 7.00 | 17.0 | |||
34 | 50 | Ngakau Solomon-Singh | 0 | 0 | 3.0 | 0.0 | 11.5 | 20.0 | 8.75 | 18.0 | |||
35 | 32 | Joshua Proffit Kameta | 0 | 0 | 3.0 | 0.0 | 11.0 | 22.5 | 8.00 | 21.0 | |||
36 | 48 | Matthew Johnson | 0 | 0 | 3.0 | 0.0 | 11.0 | 19.0 | 6.00 | 17.5 | |||
37 | 19 | Elliot Robertson | 0 | 0 | 3.0 | 0.0 | 11.0 | 17.5 | 6.00 | 16.5 | |||
38 | 44 | Lachy McIntosh | 0 | 0 | 3.0 | 0.0 | 11.0 | 15.5 | 4.50 | 14.5 | |||
39 | 21 | Erin Hurtgen | 0 | 0 | 3.0 | 0.0 | 10.5 | 18.0 | 8.00 | 16.0 | |||
40 | 60 | Robert Herring | 0 | 0 | 3.0 | 0.0 | 10.5 | 13.0 | 5.25 | 12.0 | |||
41 | 69 | Tom Vautier | 0 | 0 | 3.0 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 | |||
42 | 56 | Rahera Heke | 0 | 0 | 3.0 | 0.0 | 9.0 | 15.0 | 4.50 | 14.0 | |||
43 | 38 | Kees Tapine | 0 | 0 | 3.0 | 0.0 | 9.0 | 14.5 | 3.50 | 14.0 | |||
44 | 54 | Oscar Wyllie | 0 | 0 | 3.0 | 0.0 | 8.5 | 13.0 | 5.50 | 11.5 | |||
45 | 49 | Neve Howard | 0 | 0 | 3.0 | 0.0 | 6.0 | 14.5 | 5.50 | 13.0 | |||
46 | 1 | Aidan Wilkins | 0 | 0 | 2.5 | 0.0 | 12.5 | 22.0 | 7.50 | 19.5 | |||
47 | 39 | Kees Tomlinson | 0 | 0 | 2.5 | 0.0 | 10.0 | 17.5 | 6.75 | 15.5 | |||
48 | 3 | Amber Laugesen | 0 | 0 | 2.5 | 0.0 | 10.0 | 17.0 | 5.25 | 15.0 | |||
49 | 12 | Connor Parker | 0 | 0 | 2.5 | 0.0 | 7.5 | 19.0 | 6.25 | 17.0 | |||
50 | 62 | Sammy Nicholls | 0 | 0 | 2.5 | 0.0 | 6.5 | 11.5 | 3.00 | 10.5 | |||
51 | 18 | Dylan Barker | 0 | 0 | 2.0 | 0.0 | 11.0 | 21.0 | 6.00 | 18.0 | |||
52 | 6 | Boston Stubbs | 0 | 0 | 2.0 | 0.0 | 10.0 | 22.0 | 7.25 | 19.0 | |||
53 | 47 | Lorcan Rabbitte | 0 | 0 | 2.0 | 0.0 | 8.5 | 19.0 | 4.75 | 17.0 | |||
54 | 22 | Fergus Scott | 0 | 0 | 2.0 | 0.0 | 8.0 | 19.0 | 5.50 | 16.5 | |||
55 | 45 | Logan Geary | 0 | 0 | 2.0 | 0.0 | 8.0 | 18.0 | 4.00 | 16.0 | |||
56 | 73 | Zontan Jung | 0 | 0 | 2.0 | 0.0 | 8.0 | 17.5 | 3.50 | 16.5 | |||
57 | 29 | Ivan Hapuku Te Nahu | 0 | 0 | 2.0 | 0.0 | 8.0 | 15.5 | 1.50 | 15.0 | |||
58 | 74 | Derek Craig | 0 | 0 | 2.0 | 0.0 | 7.5 | 12.5 | 4.25 | 11.5 | |||
59 | 61 | Sam Kerr | 0 | 0 | 2.0 | 0.0 | 7.0 | 18.0 | 4.25 | 16.5 | |||
60 | 23 | Fraser Halstead | 0 | 0 | 2.0 | 0.0 | 7.0 | 14.5 | 2.50 | 14.0 | |||
61 | 8 | Cameron Peters | 0 | 0 | 2.0 | 0.0 | 6.5 | 18.5 | 5.50 | 16.5 | |||
62 | 11 | Cleo McDowall | 0 | 0 | 2.0 | 0.0 | 6.0 | 15.5 | 5.00 | 13.5 | |||
63 | 43 | Konrad Troup | 0 | 0 | 2.0 | 0.0 | 6.0 | 15.0 | 3.50 | 13.5 | |||
64 | 71 | Tyler Cameron | 0 | 0 | 2.0 | 0.0 | 6.0 | 13.0 | 3.25 | 12.0 | |||
65 | 35 | Kate Moore | 0 | 0 | 2.0 | 0.0 | 5.5 | 13.0 | 2.50 | 12.5 | |||
66 | 27 | Holly Taylor | 0 | 0 | 2.0 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 | |||
67 | 52 | Oscar Cambell | 0 | 0 | 2.0 | 0.0 | 4.0 | 9.0 | 2.75 | 8.5 | |||
68 | 20 | Eloise Mitchell | 0 | 0 | 1.5 | 0.0 | 6.0 | 17.0 | 3.00 | 15.0 | |||
69 | 28 | Hope Seaward | 0 | 0 | 1.5 | 0.0 | 3.5 | 15.5 | 2.75 | 14.5 | |||
70 | 70 | Troy Volman | 0 | 0 | 1.5 | 0.0 | 2.0 | 15.0 | 1.25 | 14.5 | |||
71 | 16 | Dontaya Reweti-Kahuroa | 0 | 0 | 1.0 | 0.0 | 6.0 | 17.5 | 2.00 | 15.5 | |||
72 | 24 | George Hunt | 0 | 0 | 1.0 | 0.0 | 4.0 | 14.5 | 2.25 | 13.0 | |||
73 | 53 | Oscar Nagy | 0 | 0 | 1.0 | 0.0 | 3.0 | 14.0 | 1.50 | 12.5 | |||
74 | 65 | Thomas Brockie | 0 | 0 | 0.5 | 0.0 | 1.5 | 12.5 | 1.00 | 11.0 | |||
75 | 51 | Noah Symon(W) | 0 | 0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)