2015 Junior Yr 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Joshua Thomas (2.0)33 1 - 02(2.0) Alex Mortimer
2 Riley Stanaway (2.0)58 0 - 14(2.0) Angus Ross
3 Cassius Solomon (2.0)9 1 - 041(2.0) Kian Hawkins
4 Declan Monteith (2.0)15 0 - 155(2.0) Pierson Tobeck
5 Dylan Anderson (2.0)17 0 - 163(2.0) Tamati-tiu Tuhi
6 Tauras Robinson-Maurise (2.0)64 1 - 018(2.0) Dylan Barker
7 Harry Brenton-Rule (2.0)25 1 - 066(2.0) Thomas King
8 William Kersjes (2.0)72 1 - 06(1.5) Boston Stubbs
9 Aidan Wilkins (1.5)1 1 - 039(1.5) Kees Tomlinson
10 Amber Laugesen (1.5)3 0 - 134(1.5) Kade Barham
11 Ngakau Solomon-Singh (1.5)50 ½ - ½10(1.5) Ciaran Malcon-Stone
12 Bella Hohipa (1.0)5 1 - 036(1.0) Katie Tioata
13 Bryanna Seeley (1.0)7 1 - 045(1.0) Logan Geary
14 Conor Frith (1.0)13 ½ - ½47(1.0) Lorcan Rabbitte
15 Kiki Lind (1.0)42 0 - 114(1.0) Corban Watson
16 Lachy McIntosh (1.0)44 1 - 016(1.0) Dontaya Reweti-Kahuroa
17 Elliot Robertson (1.0)19 1 - 056(1.0) Rahera Heke
18 Matthew Johnson (1.0)48 1 - 020(1.0) Eloise Mitchell
19 Fraser Halstead (1.0)23 0 - 157(1.0) Riley Lambeth
20 Bradley Booth (1.0)59 1 - 026(1.0) Harry Hutchinson
21 Ivan Hapuku Te Nahu (1.0)29 0 - 167(1.0) Thomas Mooney
22 Robert Herring (1.0)60 ½ - ½30(1.0) Jack Turnbull
23 Josh Wynne-Lewis (1.0)31 1 - 073(1.0) Zontan Jung
24 Connor Robinson (1.0)75 1 - 032(1.0) Joshua Proffit Kameta
25 Erin Hurtgen (0.5)21 1 - 069(1.0) Tom Vautier
26 Logan Woolley (0.5)46 1 - 08(0.5) Cameron Peters
27 Sammy Nicholls (0.5)62 0 - 122(0.5) Fergus Scott
28 Tom Neale (0.5)68 1 - 024(0.5) George Hunt
29 Oscar Wyllie (0.5)54 1 - 028(0.5) Hope Seaward
30 Kate Moore (0.5)35 0 - 161(0.5) Sam Kerr
31 Keiane Wepa (0.5)40 1 - 071(0.5) Tyler Cameron
32 Neve Howard (0.0)49 0 - 111(0.0) Cleo McDowall
33 Oscar Cambell (0.0)52 0 - 112(0.0) Connor Parker
34 Holly Taylor (0.0)27 1 - 053(0.0) Oscar Nagy
35 Troy Volman (0.0)70 0 - 137(0.0) Kayce Williams
36 Kees Tapine (0.0)38 1 - 065(0.0) Thomas Brockie
37 Derek Craig (0.0)74 0 - 143(0.0) Konrad Troup

The following players are absent:

51 Noah Symon


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)