2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Joshua Thomas | (2.0) | 33 | 1 - 0 | 2 | (2.0) | Alex Mortimer | ![]() |
2 | ![]() | Riley Stanaway | (2.0) | 58 | 0 - 1 | 4 | (2.0) | Angus Ross | ![]() |
3 | ![]() | Cassius Solomon | (2.0) | 9 | 1 - 0 | 41 | (2.0) | Kian Hawkins | ![]() |
4 | ![]() | Declan Monteith | (2.0) | 15 | 0 - 1 | 55 | (2.0) | Pierson Tobeck | ![]() |
5 | ![]() | Dylan Anderson | (2.0) | 17 | 0 - 1 | 63 | (2.0) | Tamati-tiu Tuhi | ![]() |
6 | ![]() | Tauras Robinson-Maurise | (2.0) | 64 | 1 - 0 | 18 | (2.0) | Dylan Barker | ![]() |
7 | ![]() | Harry Brenton-Rule | (2.0) | 25 | 1 - 0 | 66 | (2.0) | Thomas King | ![]() |
8 | ![]() | William Kersjes | (2.0) | 72 | 1 - 0 | 6 | (1.5) | Boston Stubbs | ![]() |
9 | ![]() | Aidan Wilkins | (1.5) | 1 | 1 - 0 | 39 | (1.5) | Kees Tomlinson | ![]() |
10 | ![]() | Amber Laugesen | (1.5) | 3 | 0 - 1 | 34 | (1.5) | Kade Barham | ![]() |
11 | ![]() | Ngakau Solomon-Singh | (1.5) | 50 | ½ - ½ | 10 | (1.5) | Ciaran Malcon-Stone | ![]() |
12 | ![]() | Bella Hohipa | (1.0) | 5 | 1 - 0 | 36 | (1.0) | Katie Tioata | ![]() |
13 | ![]() | Bryanna Seeley | (1.0) | 7 | 1 - 0 | 45 | (1.0) | Logan Geary | ![]() |
14 | ![]() | Conor Frith | (1.0) | 13 | ½ - ½ | 47 | (1.0) | Lorcan Rabbitte | ![]() |
15 | ![]() | Kiki Lind | (1.0) | 42 | 0 - 1 | 14 | (1.0) | Corban Watson | ![]() |
16 | ![]() | Lachy McIntosh | (1.0) | 44 | 1 - 0 | 16 | (1.0) | Dontaya Reweti-Kahuroa | ![]() |
17 | ![]() | Elliot Robertson | (1.0) | 19 | 1 - 0 | 56 | (1.0) | Rahera Heke | ![]() |
18 | ![]() | Matthew Johnson | (1.0) | 48 | 1 - 0 | 20 | (1.0) | Eloise Mitchell | ![]() |
19 | ![]() | Fraser Halstead | (1.0) | 23 | 0 - 1 | 57 | (1.0) | Riley Lambeth | ![]() |
20 | ![]() | Bradley Booth | (1.0) | 59 | 1 - 0 | 26 | (1.0) | Harry Hutchinson | ![]() |
21 | ![]() | Ivan Hapuku Te Nahu | (1.0) | 29 | 0 - 1 | 67 | (1.0) | Thomas Mooney | ![]() |
22 | ![]() | Robert Herring | (1.0) | 60 | ½ - ½ | 30 | (1.0) | Jack Turnbull | ![]() |
23 | ![]() | Josh Wynne-Lewis | (1.0) | 31 | 1 - 0 | 73 | (1.0) | Zontan Jung | ![]() |
24 | ![]() | Connor Robinson | (1.0) | 75 | 1 - 0 | 32 | (1.0) | Joshua Proffit Kameta | ![]() |
25 | ![]() | Erin Hurtgen | (0.5) | 21 | 1 - 0 | 69 | (1.0) | Tom Vautier | ![]() |
26 | ![]() | Logan Woolley | (0.5) | 46 | 1 - 0 | 8 | (0.5) | Cameron Peters | ![]() |
27 | ![]() | Sammy Nicholls | (0.5) | 62 | 0 - 1 | 22 | (0.5) | Fergus Scott | ![]() |
28 | ![]() | Tom Neale | (0.5) | 68 | 1 - 0 | 24 | (0.5) | George Hunt | ![]() |
29 | ![]() | Oscar Wyllie | (0.5) | 54 | 1 - 0 | 28 | (0.5) | Hope Seaward | ![]() |
30 | ![]() | Kate Moore | (0.5) | 35 | 0 - 1 | 61 | (0.5) | Sam Kerr | ![]() |
31 | ![]() | Keiane Wepa | (0.5) | 40 | 1 - 0 | 71 | (0.5) | Tyler Cameron | ![]() |
32 | ![]() | Neve Howard | (0.0) | 49 | 0 - 1 | 11 | (0.0) | Cleo McDowall | ![]() |
33 | ![]() | Oscar Cambell | (0.0) | 52 | 0 - 1 | 12 | (0.0) | Connor Parker | ![]() |
34 | ![]() | Holly Taylor | (0.0) | 27 | 1 - 0 | 53 | (0.0) | Oscar Nagy | ![]() |
35 | ![]() | Troy Volman | (0.0) | 70 | 0 - 1 | 37 | (0.0) | Kayce Williams | ![]() |
36 | ![]() | Kees Tapine | (0.0) | 38 | 1 - 0 | 65 | (0.0) | Thomas Brockie | ![]() |
37 | ![]() | Derek Craig | (0.0) | 74 | 0 - 1 | 43 | (0.0) | Konrad Troup | ![]() |
The following players are absent:
51 Noah SymonGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)