2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Aidan Wilkins | 0 | 0 | |||
2 | Alex Mortimer | 0 | 0 | |||
3 | Amber Laugesen | 0 | 0 | |||
4 | Angus Ross | 0 | 0 | |||
5 | Bella Hohipa | 0 | 0 | |||
6 | Boston Stubbs | 0 | 0 | |||
59 | Bradley Booth | 0 | 0 | |||
7 | Bryanna Seeley | 0 | 0 | |||
8 | Cameron Peters | 0 | 0 | |||
9 | Cassius Solomon | 0 | 0 | |||
10 | Ciaran Malcon-Stone | 0 | 0 | |||
11 | Cleo McDowall | 0 | 0 | |||
12 | Connor Parker | 0 | 0 | |||
75 | Connor Robinson | 0 | 0 | |||
13 | Conor Frith | 0 | 0 | |||
14 | Corban Watson | 0 | 0 | |||
15 | Declan Monteith | 0 | 0 | |||
74 | Derek Craig | 0 | 0 | |||
16 | Dontaya Reweti-Kahuroa | 0 | 0 | |||
17 | Dylan Anderson | 0 | 0 | |||
18 | Dylan Barker | 0 | 0 | |||
19 | Elliot Robertson | 0 | 0 | |||
20 | Eloise Mitchell | 0 | 0 | |||
21 | Erin Hurtgen | 0 | 0 | |||
22 | Fergus Scott | 0 | 0 | |||
23 | Fraser Halstead | 0 | 0 | |||
24 | George Hunt | 0 | 0 | |||
25 | Harry Brenton-Rule | 0 | 0 | |||
26 | Harry Hutchinson | 0 | 0 | |||
27 | Holly Taylor | 0 | 0 | |||
28 | Hope Seaward | 0 | 0 | |||
29 | Ivan Hapuku Te Nahu | 0 | 0 | |||
30 | Jack Turnbull | 0 | 0 | |||
31 | Josh Wynne-Lewis | 0 | 0 | |||
32 | Joshua Proffit Kameta | 0 | 0 | |||
33 | Joshua Thomas | 0 | 0 | |||
34 | Kade Barham | 0 | 0 | |||
35 | Kate Moore | 0 | 0 | |||
36 | Katie Tioata | 0 | 0 | |||
37 | Kayce Williams | 0 | 0 | |||
38 | Kees Tapine | 0 | 0 | |||
39 | Kees Tomlinson | 0 | 0 | |||
40 | Keiane Wepa | 0 | 0 | |||
41 | Kian Hawkins | 0 | 0 | |||
42 | Kiki Lind | 0 | 0 | |||
43 | Konrad Troup | 0 | 0 | |||
44 | Lachy McIntosh | 0 | 0 | |||
45 | Logan Geary | 0 | 0 | |||
46 | Logan Woolley | 0 | 0 | |||
47 | Lorcan Rabbitte | 0 | 0 | |||
48 | Matthew Johnson | 0 | 0 | |||
49 | Neve Howard | 0 | 0 | |||
50 | Ngakau Solomon-Singh | 0 | 0 | |||
51 | Noah Symon | 0 | 0 | |||
52 | Oscar Cambell | 0 | 0 | |||
53 | Oscar Nagy | 0 | 0 | |||
54 | Oscar Wyllie | 0 | 0 | |||
55 | Pierson Tobeck | 0 | 0 | |||
56 | Rahera Heke | 0 | 0 | |||
57 | Riley Lambeth | 0 | 0 | |||
58 | Riley Stanaway | 0 | 0 | |||
60 | Robert Herring | 0 | 0 | |||
61 | Sam Kerr | 0 | 0 | |||
62 | Sammy Nicholls | 0 | 0 | |||
63 | Tamati-tiu Tuhi | 0 | 0 | |||
64 | Tauras Robinson-Maurise | 0 | 0 | |||
65 | Thomas Brockie | 0 | 0 | |||
66 | Thomas King | 0 | 0 | |||
67 | Thomas Mooney | 0 | 0 | |||
68 | Tom Neale | 0 | 0 | |||
69 | Tom Vautier | 0 | 0 | |||
70 | Troy Volman | 0 | 0 | |||
71 | Tyler Cameron | 0 | 0 | |||
72 | William Kersjes | 0 | 0 | |||
73 | Zontan Jung | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)