2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Angus Ross | (3.0) | 4 | 1 - 0 | 64 | (3.0) | Tauras Robinson-Maurise | ![]() |
2 | ![]() | Pierson Tobeck | (3.0) | 55 | 0 - 1 | 9 | (3.0) | Cassius Solomon | ![]() |
3 | ![]() | Tamati-tiu Tuhi | (3.0) | 63 | 0 - 1 | 25 | (3.0) | Harry Brenton-Rule | ![]() |
4 | ![]() | William Kersjes | (3.0) | 72 | 0 - 1 | 33 | (3.0) | Joshua Thomas | ![]() |
5 | ![]() | Alex Mortimer | (2.0) | 2 | 1 - 0 | 1 | (2.5) | Aidan Wilkins | ![]() |
6 | ![]() | Kade Barham | (2.5) | 34 | 0 - 1 | 5 | (2.0) | Bella Hohipa | ![]() |
7 | ![]() | Lachy McIntosh | (2.0) | 44 | 0 - 1 | 7 | (2.0) | Bryanna Seeley | ![]() |
8 | ![]() | Ciaran Malcon-Stone | (2.0) | 10 | 1 - 0 | 48 | (2.0) | Matthew Johnson | ![]() |
9 | ![]() | Corban Watson | (2.0) | 14 | 0 - 1 | 58 | (2.0) | Riley Stanaway | ![]() |
10 | ![]() | Ngakau Solomon-Singh | (2.0) | 50 | 0 - 1 | 15 | (2.0) | Declan Monteith | ![]() |
11 | ![]() | Thomas Mooney | (2.0) | 67 | 1 - 0 | 17 | (2.0) | Dylan Anderson | ![]() |
12 | ![]() | Dylan Barker | (2.0) | 18 | 0 - 1 | 59 | (2.0) | Bradley Booth | ![]() |
13 | ![]() | Riley Lambeth | (2.0) | 57 | 1 - 0 | 19 | (2.0) | Elliot Robertson | ![]() |
14 | ![]() | Connor Robinson | (2.0) | 75 | 1 - 0 | 31 | (2.0) | Josh Wynne-Lewis | ![]() |
15 | ![]() | Kian Hawkins | (2.0) | 41 | 0 - 1 | 66 | (2.0) | Thomas King | ![]() |
16 | ![]() | Keiane Wepa | (1.5) | 40 | 1 - 0 | 3 | (1.5) | Amber Laugesen | ![]() |
17 | ![]() | Boston Stubbs | (1.5) | 6 | ½ - ½ | 46 | (1.5) | Logan Woolley | ![]() |
18 | ![]() | Sam Kerr | (1.5) | 61 | 0 - 1 | 13 | (1.5) | Conor Frith | ![]() |
19 | ![]() | Lorcan Rabbitte | (1.5) | 47 | 0 - 1 | 21 | (1.5) | Erin Hurtgen | ![]() |
20 | ![]() | Fergus Scott | (1.5) | 22 | ½ - ½ | 60 | (1.5) | Robert Herring | ![]() |
21 | ![]() | Jack Turnbull | (1.5) | 30 | 1 - 0 | 54 | (1.5) | Oscar Wyllie | ![]() |
22 | ![]() | Kees Tomlinson | (1.5) | 39 | 0 - 1 | 68 | (1.5) | Tom Neale | ![]() |
23 | ![]() | Cleo McDowall | (1.0) | 11 | 0 - 1 | 36 | (1.0) | Katie Tioata | ![]() |
24 | ![]() | Connor Parker | (1.0) | 12 | ½ - ½ | 37 | (1.0) | Kayce Williams | ![]() |
25 | ![]() | Dontaya Reweti-Kahuroa | (1.0) | 16 | 0 - 1 | 38 | (1.0) | Kees Tapine | ![]() |
26 | ![]() | Eloise Mitchell | (1.0) | 20 | 0 - 1 | 42 | (1.0) | Kiki Lind | ![]() |
27 | ![]() | Konrad Troup | (1.0) | 43 | ½ - ½ | 23 | (1.0) | Fraser Halstead | ![]() |
28 | ![]() | Harry Hutchinson | (1.0) | 26 | 1 - 0 | 56 | (1.0) | Rahera Heke | ![]() |
29 | ![]() | Logan Geary | (1.0) | 45 | 1 - 0 | 27 | (1.0) | Holly Taylor | ![]() |
30 | ![]() | Tom Vautier | (1.0) | 69 | 1 - 0 | 29 | (1.0) | Ivan Hapuku Te Nahu | ![]() |
31 | ![]() | Joshua Proffit Kameta | (1.0) | 32 | 1 - 0 | 73 | (1.0) | Zontan Jung | ![]() |
32 | ![]() | Cameron Peters | (0.5) | 8 | 1 - 0 | 35 | (0.5) | Kate Moore | ![]() |
33 | ![]() | George Hunt | (0.5) | 24 | ½ - ½ | 71 | (0.5) | Tyler Cameron | ![]() |
34 | ![]() | Hope Seaward | (0.5) | 28 | 0 - 1 | 62 | (0.5) | Sammy Nicholls | ![]() |
35 | ![]() | Neve Howard | (0.0) | 49 | 1 - 0 | 70 | (0.0) | Troy Volman | ![]() |
36 | ![]() | Thomas Brockie | (0.0) | 65 | ½ - ½ | 52 | (0.0) | Oscar Cambell | ![]() |
37 | ![]() | Oscar Nagy | (0.0) | 53 | 1 - 0 | 74 | (0.0) | Derek Craig | ![]() |
The following players are absent:
51 Noah SymonGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)