2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harry Brenton-Rule | (4.0) | 25 | 1 - 0 | 4 | (4.0) | Angus Ross | ![]() |
2 | ![]() | Cassius Solomon | (4.0) | 9 | 1 - 0 | 33 | (4.0) | Joshua Thomas | ![]() |
3 | ![]() | Riley Stanaway | (3.0) | 58 | 0 - 1 | 2 | (3.0) | Alex Mortimer | ![]() |
4 | ![]() | Bella Hohipa | (3.0) | 5 | 0 - 1 | 63 | (3.0) | Tamati-tiu Tuhi | ![]() |
5 | ![]() | Bryanna Seeley | (3.0) | 7 | 0 - 1 | 67 | (3.0) | Thomas Mooney | ![]() |
6 | ![]() | Bradley Booth | (3.0) | 59 | ½ - ½ | 10 | (3.0) | Ciaran Malcon-Stone | ![]() |
7 | ![]() | Declan Monteith | (3.0) | 15 | 0 - 1 | 72 | (3.0) | William Kersjes | ![]() |
8 | ![]() | Tauras Robinson-Maurise | (3.0) | 64 | ½ - ½ | 55 | (3.0) | Pierson Tobeck | ![]() |
9 | ![]() | Thomas King | (3.0) | 66 | 1 - 0 | 57 | (3.0) | Riley Lambeth | ![]() |
10 | ![]() | Aidan Wilkins | (2.5) | 1 | 0 - 1 | 75 | (3.0) | Connor Robinson | ![]() |
11 | ![]() | Conor Frith | (2.5) | 13 | ½ - ½ | 34 | (2.5) | Kade Barham | ![]() |
12 | ![]() | Erin Hurtgen | (2.5) | 21 | ½ - ½ | 40 | (2.5) | Keiane Wepa | ![]() |
13 | ![]() | Tom Neale | (2.5) | 68 | 0 - 1 | 30 | (2.5) | Jack Turnbull | ![]() |
14 | ![]() | Kees Tapine | (2.0) | 38 | 1 - 0 | 6 | (2.0) | Boston Stubbs | ![]() |
15 | ![]() | Kian Hawkins | (2.0) | 41 | ½ - ½ | 14 | (2.0) | Corban Watson | ![]() |
16 | ![]() | Dylan Anderson | (2.0) | 17 | 1 - 0 | 44 | (2.0) | Lachy McIntosh | ![]() |
17 | ![]() | Kiki Lind | (2.0) | 42 | 1 - 0 | 18 | (2.0) | Dylan Barker | ![]() |
18 | ![]() | Elliot Robertson | (2.0) | 19 | 1 - 0 | 45 | (2.0) | Logan Geary | ![]() |
19 | ![]() | Logan Woolley | (2.0) | 46 | 1 - 0 | 22 | (2.0) | Fergus Scott | ![]() |
20 | ![]() | Matthew Johnson | (2.0) | 48 | 0 - 1 | 26 | (2.0) | Harry Hutchinson | ![]() |
21 | ![]() | Josh Wynne-Lewis | (2.0) | 31 | 1 - 0 | 50 | (2.0) | Ngakau Solomon-Singh | ![]() |
22 | ![]() | Robert Herring | (2.0) | 60 | 0 - 1 | 32 | (2.0) | Joshua Proffit Kameta | ![]() |
23 | ![]() | Katie Tioata | (2.0) | 36 | 1 - 0 | 69 | (2.0) | Tom Vautier | ![]() |
24 | ![]() | Amber Laugesen | (1.5) | 3 | 1 - 0 | 43 | (1.5) | Konrad Troup | ![]() |
25 | ![]() | Oscar Wyllie | (1.5) | 54 | ½ - ½ | 8 | (1.5) | Cameron Peters | ![]() |
26 | ![]() | Sammy Nicholls | (1.5) | 62 | 0 - 1 | 12 | (1.5) | Connor Parker | ![]() |
27 | ![]() | Fraser Halstead | (1.5) | 23 | 0 - 1 | 39 | (1.5) | Kees Tomlinson | ![]() |
28 | ![]() | Kayce Williams | (1.5) | 37 | 1 - 0 | 47 | (1.5) | Lorcan Rabbitte | ![]() |
29 | ![]() | Cleo McDowall | (1.0) | 11 | 1 - 0 | 61 | (1.5) | Sam Kerr | ![]() |
30 | ![]() | Rahera Heke | (1.0) | 56 | 1 - 0 | 16 | (1.0) | Dontaya Reweti-Kahuroa | ![]() |
31 | ![]() | Tyler Cameron | (1.0) | 71 | ½ - ½ | 20 | (1.0) | Eloise Mitchell | ![]() |
32 | ![]() | Zontan Jung | (1.0) | 73 | 1 - 0 | 24 | (1.0) | George Hunt | ![]() |
33 | ![]() | Holly Taylor | (1.0) | 27 | 0 - 1 | 49 | (1.0) | Neve Howard | ![]() |
34 | ![]() | Ivan Hapuku Te Nahu | (1.0) | 29 | 1 - 0 | 53 | (1.0) | Oscar Nagy | ![]() |
35 | ![]() | Oscar Cambell | (0.5) | 52 | 1 - 0 | 28 | (0.5) | Hope Seaward | ![]() |
36 | ![]() | Kate Moore | (0.5) | 35 | 1 - 0 | 65 | (0.5) | Thomas Brockie | ![]() |
37 | ![]() | Derek Craig | (0.0) | 74 | ½ - ½ | 70 | (0.0) | Troy Volman | ![]() |
The following players are absent:
51 Noah SymonGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)