2015 Junior Yr 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Aidan Wilkins (0.0)1 1 - 037(0.0) Kayce Williams
2 Kees Tapine (0.0)38 0 - 12(0.0) Alex Mortimer
3 Amber Laugesen (0.0)3 ½ - ½39(0.0) Kees Tomlinson
4 Keiane Wepa (0.0)40 0 - 14(0.0) Angus Ross
5 Bella Hohipa (0.0)5 0 - 141(0.0) Kian Hawkins
6 Kiki Lind (0.0)42 0 - 16(0.0) Boston Stubbs
7 Bryanna Seeley (0.0)7 1 - 043(0.0) Konrad Troup
8 Lachy McIntosh (0.0)44 1 - 08(0.0) Cameron Peters
9 Cassius Solomon (0.0)9 1 - 045(0.0) Logan Geary
10 Logan Woolley (0.0)46 ½ - ½10(0.0) Ciaran Malcon-Stone
11 Cleo McDowall (0.0)11 0 - 147(0.0) Lorcan Rabbitte
12 Matthew Johnson (0.0)48 1 - 012(0.0) Connor Parker
13 Conor Frith (0.0)13 1 - 049(0.0) Neve Howard
14 Ngakau Solomon-Singh (0.0)50 1 - 014(0.0) Corban Watson
15 Declan Monteith (0.0)15 1 - 051(0.0) Noah Symon
16 Oscar Cambell (0.0)52 0 - 116(0.0) Dontaya Reweti-Kahuroa
17 Dylan Anderson (0.0)17 1 - 053(0.0) Oscar Nagy
18 Oscar Wyllie (0.0)54 0 - 118(0.0) Dylan Barker
19 Elliot Robertson (0.0)19 0 - 155(0.0) Pierson Tobeck
20 Rahera Heke (0.0)56 1 - 020(0.0) Eloise Mitchell
21 Erin Hurtgen (0.0)21 0 - 157(0.0) Riley Lambeth
22 Riley Stanaway (0.0)58 1 - 022(0.0) Fergus Scott
23 Fraser Halstead (0.0)23 0 - 159(0.0) Bradley Booth
24 Robert Herring (0.0)60 1 - 024(0.0) George Hunt
25 Harry Brenton-Rule (0.0)25 1 - 061(0.0) Sam Kerr
26 Sammy Nicholls (0.0)62 0 - 126(0.0) Harry Hutchinson
27 Holly Taylor (0.0)27 0 - 163(0.0) Tamat-tu Tuhi
28 Tauras Robinson-Maurise (0.0)64 1 - 028(0.0) Hope Seaward
29 Ivan Hapuku Te Nahu (0.0)29 1 - 065(0.0) Thomas Brockie
30 Thomas King (0.0)66 1 - 030(0.0) Jack Turnbull
31 Josh Wynne-Lewis (0.0)31 1 - 067(0.0) Thomas Mooney
32 Tom Neale (0.0)68 0 - 132(0.0) Joshua Proffit Kameta
33 Joshua Thomas (0.0)33 1 - 069(0.0) Tom Vautier
34 Troy Volman (0.0)70 0 - 134(0.0) Kade Barham
35 Kate Moore (0.0)35 ½ - ½71(0.0) Tyler Cameron
36 William Kersjes (0.0)72 1 - 036(0.0) Katie Tioata
37 Zontan Jung (0.0)73 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)