2015 Junior Yr 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Kade Barham | (1.0) | 34 | ½ - ½ | 1 | (1.0) | Aidan Wilkins | ||
2 | Alex Mortimer | (1.0) | 2 | 1 - 0 | 44 | (1.0) | Lachy McIntosh | ||
3 | Angus Ross | (1.0) | 4 | 1 - 0 | 48 | (1.0) | Matthew Johnson | ||
4 | Boston Stubbs | (1.0) | 6 | ½ - ½ | 50 | (1.0) | Ngakau Solomon-Singh | ||
5 | Kian Hawkins | (1.0) | 41 | 1 - 0 | 7 | (1.0) | Bryanna Seeley | ||
6 | Lorcan Rabbitte | (1.0) | 47 | 0 - 1 | 9 | (1.0) | Cassius Solomon | ||
7 | Pierson Tobeck | (1.0) | 55 | 1 - 0 | 13 | (1.0) | Conor Frith | ||
8 | Rahera Heke | (1.0) | 56 | 0 - 1 | 15 | (1.0) | Declan Monteith | ||
9 | Dontaya Reweti-Kahuroa | (1.0) | 16 | 0 - 1 | 58 | (1.0) | Riley Stanaway | ||
10 | Riley Lambeth | (1.0) | 57 | 0 - 1 | 17 | (1.0) | Dylan Anderson | ||
11 | Dylan Barker | (1.0) | 18 | 1 - 0 | 60 | (1.0) | Robert Herring | ||
12 | Bradley Booth | (1.0) | 59 | 0 - 1 | 25 | (1.0) | Harry Brenton-Rule | ||
13 | Harry Hutchinson | (1.0) | 26 | 0 - 1 | 64 | (1.0) | Tauras Robinson-Maurise | ||
14 | Tamati-tiu Tuhi | (1.0) | 63 | 1 - 0 | 29 | (1.0) | Ivan Hapuku Te Nahu | ||
15 | Thomas King | (1.0) | 66 | 1 - 0 | 31 | (1.0) | Josh Wynne-Lewis | ||
16 | Joshua Proffit Kameta | (1.0) | 32 | 0 - 1 | 72 | (1.0) | William Kersjes | ||
17 | Zontan Jung | (1.0) | 73 | 0 - 1 | 33 | (1.0) | Joshua Thomas | ||
18 | Tyler Cameron | (0.5) | 71 | 0 - 1 | 3 | (0.5) | Amber Laugesen | ||
19 | Ciaran Malcon-Stone | (0.5) | 10 | 1 - 0 | 35 | (0.5) | Kate Moore | ||
20 | Kees Tomlinson | (0.5) | 39 | 1 - 0 | 46 | (0.5) | Logan Woolley | ||
21 | Konrad Troup | (0.0) | 43 | 0 - 1 | 5 | (0.0) | Bella Hohipa | ||
22 | Cameron Peters | (0.0) | 8 | ½ - ½ | 40 | (0.0) | Keiane Wepa | ||
23 | Logan Geary | (0.0) | 45 | 1 - 0 | 11 | (0.0) | Cleo McDowall | ||
24 | Connor Parker | (0.0) | 12 | 0 - 1 | 42 | (0.0) | Kiki Lind | ||
25 | Corban Watson | (0.0) | 14 | 1 - 0 | 49 | (0.0) | Neve Howard | ||
26 | Oscar Nagy | (0.0) | 53 | 0 - 1 | 19 | (0.0) | Elliot Robertson | ||
27 | Eloise Mitchell | (0.0) | 20 | 1 - 0 | 52 | (0.0) | Oscar Cambell | ||
28 | Sam Kerr | (0.0) | 61 | ½ - ½ | 21 | (0.0) | Erin Hurtgen | ||
29 | Fergus Scott | (0.0) | 22 | ½ - ½ | 54 | (0.0) | Oscar Wyllie | ||
30 | Thomas Brockie | (0.0) | 65 | 0 - 1 | 23 | (0.0) | Fraser Halstead | ||
31 | George Hunt | (0.0) | 24 | ½ - ½ | 62 | (0.0) | Sammy Nicholls | ||
32 | Thomas Mooney | (0.0) | 67 | 1 - 0 | 27 | (0.0) | Holly Taylor | ||
33 | Hope Seaward | (0.0) | 28 | ½ - ½ | 68 | (0.0) | Tom Neale | ||
34 | Jack Turnbull | (0.0) | 30 | 1 - 0 | 70 | (0.0) | Troy Volman | ||
35 | Katie Tioata | (0.0) | 36 | 1 - 0 | 74 | (0.0) | Derek Craig | ||
36 | Kayce Williams | (0.0) | 37 | 0 - 1 | 75 | (0.0) | Connor Robinson | ||
37 | Tom Vautier | (0.0) | 69 | 1 - 0 | 38 | (0.0) | Kees Tapine |
The following players are absent:
51 Noah SymonGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)