2021 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Briene Membrere | 2189 | 2036 | ![]() | 5.0 | 1.0 | 21.0 | 23.0 | 18.00 | ||
2 | 2 | Chris Smith | 2134 | 2068 | ![]() | 5.0 | 0.0 | 17.0 | 18.5 | 13.50 | ||
3 | 4 | Ross McKerras | 1905 | 2457 | ![]() | 4.0 | 0.0 | 20.5 | 23.0 | 14.50 | ||
4 | 11 | Lockie Moriarity | 1516 | 1915 | ![]() | 4.0 | 0.0 | 20.0 | 22.0 | 12.00 | ||
5 | 5 | William Duncan | 1872 | 1867 | ![]() | 4.0 | 0.0 | 18.5 | 20.5 | 10.50 | ||
6 | 7 | Dave Small | 1733 | 1497 | ![]() | 3.5 | 0.5 | 17.5 | 19.0 | 9.75 | ||
7 | 22 | Tapas Kant | 1370 | 1756 | ![]() | 3.5 | 0.5 | 15.5 | 18.0 | 9.75 | ||
8 | 12 | Benjamin Sherning | 1509 | 1678 | ![]() | 3.0 | 0.0 | 20.0 | 22.5 | 8.50 | ||
9 | 3 | Paul Morten | 2029 | 1614 | ![]() | 3.0 | 0.0 | 18.0 | 20.5 | 9.00 | ||
10 | 9 | Wayne McLean | 1700 | 1625 | ![]() | 3.0 | 0.0 | 17.0 | 18.0 | 5.50 | ||
11 | 13 | Asher Riley | 1500 | 1682 | ![]() | 3.0 | 0.0 | 14.0 | 16.0 | 7.00 | ||
12 | 15 | Philip Lower | 1490 | 1439 | ![]() | 2.5 | 0.0 | 19.5 | 22.0 | 7.50 | ||
13 | 8 | Michael Earle | 1728 | 1479 | ![]() | 2.0 | 0.0 | 19.5 | 20.5 | 3.50 | ||
14 | 16 | Derek Morrison | 1448 | 1467 | ![]() | 2.0 | 0.0 | 18.0 | 20.0 | 5.00 | ||
15 | 6 | Ben Firestone(W) | 1790 | 2269 | ![]() | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 | ||
16 | 38 | Jasper Jones(W) | 713 | 2212 | ![]() | 2.0 | 0.0 | 15.0 | 16.5 | 4.00 | ||
17 | 23 | Sundeia Lomberg | 1326 | 1359 | ![]() | 2.0 | 0.0 | 15.0 | 16.0 | 2.50 | ||
18 | 14 | Bray Crim | 1500 | 1441 | ![]() | 2.0 | 0.0 | 14.5 | 15.5 | 3.00 | ||
19 | 31 | Ben Taylor | 1158 | 1424 | ![]() | 2.0 | 0.0 | 14.0 | 16.0 | 4.50 | ||
20 | 21 | Daniel Cunningham | 1400 | 1533 | ![]() | 2.0 | 0.0 | 13.5 | 15.0 | 3.50 | ||
21 | 19 | Jerome Keepa(W) | 1412 | 1542 | ![]() | 1.5 | 0.0 | 17.5 | 20.0 | 4.50 | ||
22 | 18 | Caleb Muntz | 1412 | 1277 | ![]() | 1.5 | 0.0 | 15.5 | 16.5 | 3.50 | ||
23 | 20 | Tobey Hughes | 1411 | 1150 | ![]() | 1.5 | 0.0 | 15.0 | 17.0 | 3.75 | ||
24 | 29 | David Malster | 1214 | 1339 | ![]() | 1.5 | 0.0 | 14.0 | 16.0 | 3.50 | ||
25 | 27 | Sugapriyan Ravichandran | 1300 | 1162 | ![]() | 1.5 | 0.0 | 14.0 | 16.0 | 3.25 | ||
26 | 17 | Alfie Jones | 1444 | 1255 | ![]() | 1.0 | 0.0 | 17.0 | 19.0 | 2.00 | ||
27 | 37 | Braxton Cuningham(W) | 758 | 570 | ![]() | 1.0 | 0.0 | 15.0 | 15.5 | 0.50 | ||
28 | 10 | Tarun Paul(W) | 1524 | 1597 | ![]() | 1.0 | 0.0 | 14.5 | 16.5 | 2.00 | ||
29 | 25 | Ashwin Gogate(W) | 1300 | 1591 | ![]() | 1.0 | 0.0 | 14.5 | 16.5 | 2.00 | ||
30 | 24 | William Drysdale(W) | 1301 | 2100 | ![]() | 1.0 | 0.0 | 13.0 | 14.0 | 1.00 | ||
31 | 28 | Max Franks(W) | 1242 | 529 | ![]() | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | ||
32 | 32 | Evan Marshall | 1138 | 358 | ![]() | 0.0 | 0.0 | 14.5 | 16.0 | 0.00 | ||
33 | 36 | Prabhjit Sandher(W) | 787 | 606 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
34 | 35 | Gurtej Sandher(W) | 881 | 529 | ![]() | 0.0 | 0.0 | 13.5 | 14.5 | 0.00 | ||
35 | 33 | Ethan du Toit(W) | 1100 | 709 | ![]() | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 | ||
36 | 30 | Perez Parkes(W) | 1164 | 686 | ![]() | 0.0 | 0.0 | 11.5 | 12.5 | 0.00 | ||
37 | 34 | Daniel Wiley(W) | 943 | 690 | ![]() | 0.0 | 0.0 | 11.5 | 12.5 | 0.00 | ||
38 | 26 | Scott du Toit(W) | 1300 | 928 | ![]() | 0.0 | 0.0 | 11.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)