2021 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briene Membrere | 2189 | ![]() | 5.0 | 16 1 | 9 1 | 5 1 | 2 1 | 11 1 | 4 0 | |
2 | Chris Smith | 2134 | ![]() | 5.0 | 17 1 | 8 1 | 12 1 | 1 0 | 3 1 | 5 1 | |
3 | Paul Morten | 2029 | ![]() | 3.0 | 18 0 | 21 1 | 10 1 | 9 1 | 2 0 | 11 0 | |
4 | Ross McKerras | 1905 | ![]() | 4.0 | 19 1 | 11 1 | 12 1 | 1 1 | |||
5 | William Duncan | 1872 | ![]() | 4.0 | 21 1 | 15 1 | 1 0 | 12 1 | 8 1 | 2 0 | |
6 | Ben Firestone (W) | 1790 | ![]() | 2.0 | 15 1 | 16 1 | |||||
7 | Dave Small | 1733 | ![]() | 3.5 | 25 1 | 12 0 | 11 0 | 17 1 | 14 1 | 22 ½ | |
8 | Michael Earle | 1728 | ![]() | 2.0 | 26 1 | 2 0 | 27 1 | 11 0 | 5 0 | 13 0 | |
9 | Wayne McLean | 1700 | ![]() | 3.0 | 27 1 | 1 0 | 19 1 | 3 0 | 22 0 | 16 1 | |
10 | Tarun Paul (W) | 1524 | ![]() | 1.0 | 30 1 | 3 0 | |||||
11 | Lockie Moriarity | 1516 | ![]() | 4.0 | 31 1 | 4 0 | 7 1 | 8 1 | 1 0 | 3 1 | |
12 | Benjamin Sherning | 1509 | ![]() | 3.0 | 33 1 | 7 1 | 2 0 | 5 0 | 4 0 | 23 1 | |
13 | Asher Riley | 1500 | ![]() | 3.0 | 23 1 | 19 ½ | 15 ½ | 8 1 | |||
14 | Bray Crim | 1500 | ![]() | 2.0 | 28 1 | 27 1 | 7 0 | 15 0 | |||
15 | Philip Lower | 1490 | ![]() | 2.5 | 34 1 | 5 0 | 6 0 | 22 0 | 13 ½ | 14 1 | |
16 | Derek Morrison | 1448 | ![]() | 2.0 | 1 0 | 25 0 | 30 1 | 6 0 | 20 1 | 9 0 | |
17 | Alfie Jones | 1444 | ![]() | 1.0 | 2 0 | 35 1 | 7 0 | 23 0 | 21 0 | ||
18 | Caleb Muntz | 1412 | ![]() | 1.5 | 3 1 | 19 0 | 38 0 | 27 ½ | |||
19 | Jerome Keepa (W) | 1412 | ![]() | 1.5 | 4 0 | 18 1 | 9 0 | 13 ½ | |||
20 | Tobey Hughes | 1411 | ![]() | 1.5 | 36 1 | 16 0 | 29 ½ | ||||
21 | Daniel Cunningham | 1400 | ![]() | 2.0 | 5 0 | 3 0 | 36 1 | 17 1 | |||
22 | Tapas Kant | 1370 | ![]() | 3.5 | 37 1 | 15 1 | 9 1 | 7 ½ | |||
23 | Sundeia Lomberg | 1326 | ![]() | 2.0 | 13 0 | BYE 1 | 17 1 | 12 0 | |||
24 | William Drysdale (W) | 1301 | ![]() | 1.0 | 27 1 | ||||||
25 | Ashwin Gogate (W) | 1300 | ![]() | 1.0 | 7 0 | 16 1 | |||||
26 | Scott du Toit (W) | 1300 | ![]() | 0.0 | 8 0 | ||||||
27 | Sugapriyan Ravichand | 1300 | ![]() | 1.5 | 9 0 | BYE 1 | 8 0 | 14 0 | 24 0 | 18 ½ | |
28 | Max Franks (W) | 1242 | ![]() | 0.0 | 14 0 | 31 0 | |||||
29 | David Malster | 1214 | ![]() | 1.5 | 35 1 | 20 ½ | |||||
30 | Perez Parkes (W) | 1164 | ![]() | 0.0 | 10 0 | 16 0 | |||||
31 | Ben Taylor | 1158 | ![]() | 2.0 | 11 0 | 28 1 | 32 1 | ||||
32 | Evan Marshall | 1138 | ![]() | 0.0 | 31 0 | ||||||
33 | Ethan du Toit (W) | 1100 | ![]() | 0.0 | 12 0 | ||||||
34 | Daniel Wiley (W) | 943 | ![]() | 0.0 | 15 0 | ||||||
35 | Gurtej Sandher (W) | 881 | ![]() | 0.0 | 17 0 | 29 0 | |||||
36 | Prabhjit Sandher (W) | 787 | ![]() | 0.0 | 20 0 | 21 0 | |||||
37 | Braxton Cuningham(W) | 758 | ![]() | 1.0 | 22 0 | BYE 1 | |||||
38 | Jasper Jones (W) | 713 | ![]() | 2.0 | BYE 1 | 18 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)