2021 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
17 | Alfie Jones | 0 | 1444 | |||
13 | Asher Riley | 0 | 1500 | |||
25 | Ashwin Gogate | 0 | 1300 | |||
6 | Ben Firestone | 0 | 1790 | |||
31 | Ben Taylor | 0 | 1158 | |||
12 | Benjamin Sherning | 0 | 1509 | |||
37 | Braxton Cuningham | 0 | 758 | |||
14 | Bray Crim | 0 | 1500 | |||
1 | Briene Membrere | 0 | 2189 | |||
18 | Caleb Muntz | 0 | 1412 | |||
2 | Chris Smith | 0 | 2134 | |||
21 | Daniel Cunningham | 0 | 1400 | |||
34 | Daniel Wiley | 0 | 943 | |||
7 | Dave Small | 0 | 1733 | |||
29 | David Malster | 0 | 1214 | |||
16 | Derek Morrison | 0 | 1448 | |||
33 | Ethan du Toit | 0 | 1100 | |||
32 | Evan Marshall | 0 | 1138 | |||
35 | Gurtej Sandher | 0 | 881 | |||
38 | Jasper Jones | 0 | 713 | |||
19 | Jerome Keepa | 0 | 1412 | |||
11 | Lockie Moriarity | 0 | 1516 | |||
28 | Max Franks | 0 | 1242 | |||
8 | Michael Earle | 0 | 1728 | |||
3 | Paul Morten | 0 | 2029 | |||
30 | Perez Parkes | 0 | 1164 | |||
15 | Philip Lower | 0 | 1490 | |||
36 | Prabhjit Sandher | 0 | 787 | |||
4 | Ross McKerras | 0 | 1905 | |||
26 | Scott du Toit | 0 | 1300 | |||
27 | Sugapriyan Ravichandran | 0 | 1300 | |||
23 | Sundeia Lomberg | 0 | 1326 | |||
22 | Tapas Kant | 0 | 1370 | |||
10 | Tarun Paul | 0 | 1524 | |||
20 | Tobey Hughes | 0 | 1411 | |||
9 | Wayne McLean | 0 | 1700 | |||
24 | William Drysdale | 0 | 1301 | |||
5 | William Duncan | 0 | 1872 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)