2021 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 William Duncan (2.0)5 0 - 11(2.0) Briene Membrere
2 Chris Smith (2.0)2 1 - 012(2.0) Benjamin Sherning
3 Tarun Paul (1.0)10 0 - 13(1.0) Paul Morten
4 Dave Small (1.0)7 0 - 111(1.0) Lockie Moriarity
5 Sugapriyan Ravichandran (1.0)26 0 - 18(1.0) Michael Earle
6 Wayne McLean (1.0)9 1 - 019(1.0) Jerome Keepa
7 Philip Lower (1.0)15 0 - 16(0.0) Ben Firestone
8 Asher Riley (0.0)13 1 - 023(0.0) Sundeia Lomberg
9 Max Franks (0.0)27 0 - 114(0.0) Bray Crim
10 Derek Morrison (0.0)16 1 - 028(0.0) Perez Parkes
11 Alfie Jones (0.0)17 1 - 032(0.0) Gurtej Sandher
12 Prabhjit Sandher (0.0)33 0 - 120(0.0) Tobey Hughes
13 Braxton Cuningham (0.0)34 0 - 122(0.0) Tapas Kant
14 Jasper Jones (0.0)35 1F-0F0(0.0) BYE

The following players are absent:

4 Ross McKerras
18 Caleb Muntz
21 Daniel Cunningham
24 Ashwin Gogate
25 Scott du Toit
29 Ben Taylor
30 Ethan du Toit
31 Daniel Wiley


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)