2021 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briene Membrere | 2189 | ![]() | 5.0 | 14 1 | 10 1 | 5 1 | 2 1 | 4 1 | 3 0 | 1.0 | 21.0 | 23.0 | 18.00 | |
2 | Chris Smith | 2134 | ![]() | 5.0 | 26 1 | 13 1 | 8 1 | 1 0 | 9 1 | 5 1 | 0.0 | 17.0 | 18.5 | 13.50 | |
3 | Ross McKerras | 1905 | ![]() | 4.0 | 21 1 | 4 1 | 8 1 | 1 1 | 0.0 | 20.5 | 23.0 | 14.50 | |||
4 | Lockie Moriarity | 1516 | ![]() | 4.0 | 19 1 | 3 0 | 6 1 | 13 1 | 1 0 | 9 1 | 0.0 | 20.0 | 22.0 | 12.00 | |
5 | William Duncan | 1872 | ![]() | 4.0 | 20 1 | 12 1 | 1 0 | 8 1 | 13 1 | 2 0 | 0.0 | 18.5 | 20.5 | 10.50 | |
6 | Dave Small | 1733 | ![]() | 3.5 | 29 1 | 8 0 | 4 0 | 26 1 | 18 1 | 7 ½ | 0.5 | 17.5 | 19.0 | 9.75 | |
7 | Tapas Kant | 1370 | ![]() | 3.5 | 27 1 | 12 1 | 10 1 | 6 ½ | 0.5 | 15.5 | 18.0 | 9.75 | |||
8 | Benjamin Sherning | 1509 | ![]() | 3.0 | 35 1 | 6 1 | 2 0 | 5 0 | 3 0 | 17 1 | 0.0 | 20.0 | 22.5 | 8.50 | |
9 | Paul Morten | 2029 | ![]() | 3.0 | 22 0 | 20 1 | 28 1 | 10 1 | 2 0 | 4 0 | 0.0 | 18.0 | 20.5 | 9.00 | |
10 | Wayne McLean | 1700 | ![]() | 3.0 | 25 1 | 1 0 | 21 1 | 9 0 | 7 0 | 14 1 | 0.0 | 17.0 | 18.0 | 5.50 | |
11 | Asher Riley | 1500 | ![]() | 3.0 | 17 1 | 21 ½ | 12 ½ | 13 1 | 0.0 | 14.0 | 16.0 | 7.00 | |||
12 | Philip Lower | 1490 | ![]() | 2.5 | 37 1 | 5 0 | 15 0 | 7 0 | 11 ½ | 18 1 | 0.0 | 19.5 | 22.0 | 7.50 | |
13 | Michael Earle | 1728 | ![]() | 2.0 | 38 1 | 2 0 | 25 1 | 4 0 | 5 0 | 11 0 | 0.0 | 19.5 | 20.5 | 3.50 | |
14 | Derek Morrison | 1448 | ![]() | 2.0 | 1 0 | 29 0 | 36 1 | 15 0 | 23 1 | 10 0 | 0.0 | 18.0 | 20.0 | 5.00 | |
15 | Ben Firestone (W) | 1790 | ![]() | 2.0 | 12 1 | 14 1 | 0.0 | 15.5 | 17.5 | 4.50 | |||||
16 | Jasper Jones (W) | 713 | ![]() | 2.0 | BYE 1 | 22 1 | 0.0 | 15.0 | 16.5 | 4.00 | |||||
17 | Sundeia Lomberg | 1326 | ![]() | 2.0 | 11 0 | BYE 1 | 26 1 | 8 0 | 0.0 | 15.0 | 16.0 | 2.50 | |||
18 | Bray Crim | 1500 | ![]() | 2.0 | 31 1 | 25 1 | 6 0 | 12 0 | 0.0 | 14.5 | 15.5 | 3.00 | |||
19 | Ben Taylor | 1158 | ![]() | 2.0 | 4 0 | 31 1 | 32 1 | 0.0 | 14.0 | 16.0 | 4.50 | ||||
20 | Daniel Cunningham | 1400 | ![]() | 2.0 | 5 0 | 9 0 | 33 1 | 26 1 | 0.0 | 13.5 | 15.0 | 3.50 | |||
21 | Jerome Keepa (W) | 1412 | ![]() | 1.5 | 3 0 | 22 1 | 10 0 | 11 ½ | 0.0 | 17.5 | 20.0 | 4.50 | |||
22 | Caleb Muntz | 1412 | ![]() | 1.5 | 9 1 | 21 0 | 16 0 | 25 ½ | 0.0 | 15.5 | 16.5 | 3.50 | |||
23 | Tobey Hughes | 1411 | ![]() | 1.5 | 33 1 | 14 0 | 24 ½ | 0.0 | 15.0 | 17.0 | 3.75 | ||||
24 | David Malster | 1214 | ![]() | 1.5 | 34 1 | 23 ½ | 0.0 | 14.0 | 16.0 | 3.50 | |||||
25 | Sugapriyan Ravichand | 1300 | ![]() | 1.5 | 10 0 | BYE 1 | 13 0 | 18 0 | 30 0 | 22 ½ | 0.0 | 14.0 | 16.0 | 3.25 | |
26 | Alfie Jones | 1444 | ![]() | 1.0 | 2 0 | 34 1 | 6 0 | 17 0 | 20 0 | 0.0 | 17.0 | 19.0 | 2.00 | ||
27 | Braxton Cuningham(W) | 758 | ![]() | 1.0 | 7 0 | BYE 1 | 0.0 | 15.0 | 15.5 | 0.50 | |||||
28 | Tarun Paul (W) | 1524 | ![]() | 1.0 | 36 1 | 9 0 | 0.0 | 14.5 | 16.5 | 2.00 | |||||
29 | Ashwin Gogate (W) | 1300 | ![]() | 1.0 | 6 0 | 14 1 | 0.0 | 14.5 | 16.5 | 2.00 | |||||
30 | William Drysdale (W) | 1301 | ![]() | 1.0 | 25 1 | 0.0 | 13.0 | 14.0 | 1.00 | ||||||
31 | Max Franks (W) | 1242 | ![]() | 0.0 | 18 0 | 19 0 | 0.0 | 15.0 | 16.0 | 0.00 | |||||
32 | Evan Marshall | 1138 | ![]() | 0.0 | 19 0 | 0.0 | 14.5 | 16.0 | 0.00 | ||||||
33 | Prabhjit Sandher (W) | 787 | ![]() | 0.0 | 23 0 | 20 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
34 | Gurtej Sandher (W) | 881 | ![]() | 0.0 | 26 0 | 24 0 | 0.0 | 13.5 | 14.5 | 0.00 | |||||
35 | Ethan du Toit (W) | 1100 | ![]() | 0.0 | 8 0 | 0.0 | 12.0 | 13.0 | 0.00 | ||||||
36 | Perez Parkes (W) | 1164 | ![]() | 0.0 | 28 0 | 14 0 | 0.0 | 11.5 | 12.5 | 0.00 | |||||
37 | Daniel Wiley (W) | 943 | ![]() | 0.0 | 12 0 | 0.0 | 11.5 | 12.5 | 0.00 | ||||||
38 | Scott du Toit (W) | 1300 | ![]() | 0.0 | 13 0 | 0.0 | 11.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)