2021 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Briene Membrere | ![]() | 0 | 2189 | ||
2 | Chris Smith | ![]() | 0 | 2134 | ||
3 | Paul Morten | ![]() | 0 | 2029 | ||
4 | Ross McKerras | ![]() | 0 | 1905 | ||
5 | William Duncan | ![]() | 0 | 1872 | ||
6 | Ben Firestone | ![]() | 0 | 1790 | ||
7 | Dave Small | ![]() | 0 | 1733 | ||
8 | Michael Earle | ![]() | 0 | 1728 | ||
9 | Wayne McLean | ![]() | 0 | 1700 | ||
10 | Tarun Paul | ![]() | 0 | 1524 | ||
11 | Lockie Moriarity | ![]() | 0 | 1516 | ||
12 | Benjamin Sherning | ![]() | 0 | 1509 | ||
13 | Asher Riley | ![]() | 0 | 1500 | ||
14 | Bray Crim | ![]() | 0 | 1500 | ||
15 | Philip Lower | ![]() | 0 | 1490 | ||
16 | Derek Morrison | ![]() | 0 | 1448 | ||
17 | Alfie Jones | ![]() | 0 | 1444 | ||
18 | Caleb Muntz | ![]() | 0 | 1412 | ||
19 | Jerome Keepa | ![]() | 0 | 1412 | ||
20 | Tobey Hughes | ![]() | 0 | 1411 | ||
21 | Daniel Cunningham | ![]() | 0 | 1400 | ||
22 | Tapas Kant | ![]() | 0 | 1370 | ||
23 | Sundeia Lomberg | ![]() | 0 | 1326 | ||
24 | William Drysdale | ![]() | 0 | 1301 | ||
25 | Ashwin Gogate | ![]() | 0 | 1300 | ||
26 | Scott du Toit | ![]() | 0 | 1300 | ||
27 | Sugapriyan Ravichandran | ![]() | 0 | 1300 | ||
28 | Max Franks | ![]() | 0 | 1242 | ||
29 | David Malster | ![]() | 0 | 1214 | ||
30 | Perez Parkes | ![]() | 0 | 1164 | ||
31 | Ben Taylor | ![]() | 0 | 1158 | ||
32 | Evan Marshall | ![]() | 0 | 1138 | ||
33 | Ethan du Toit | ![]() | 0 | 1100 | ||
34 | Daniel Wiley | ![]() | 0 | 943 | ||
35 | Gurtej Sandher | ![]() | 0 | 881 | ||
36 | Prabhjit Sandher | ![]() | 0 | 787 | ||
37 | Braxton Cuningham | ![]() | 0 | 758 | ||
38 | Jasper Jones | ![]() | 0 | 713 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)