2021 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Lockie Moriarity (3.0)11 0 - 11(4.0) Briene Membrere
2 Chris Smith (3.0)2 1 - 03(3.0) Paul Morten
3 William Duncan (3.0)5 1 - 08(2.0) Michael Earle
4 Ross McKerras (2.0)4 1 - 012(2.0) Benjamin Sherning
5 Dave Small (2.0)7 1 - 014(2.0) Bray Crim
6 Wayne McLean (2.0)9 0 - 122(2.0) Tapas Kant
7 Asher Riley (1.5)13 ½ - ½15(1.0) Philip Lower
8 Tobey Hughes (1.0)20 0 - 116(1.0) Derek Morrison
9 Sundeia Lomberg (1.0)23 1 - 017(1.0) Alfie Jones
10 Caleb Muntz (1.0)18 0 - 137(1.0) Jasper Jones
11 Sugapriyan Ravichandran (1.0)27 0 - 124(0.0) William Drysdale
12 Daniel Cunningham (0.0)21 1 - 035(0.0) Prabhjit Sandher
13 Ben Taylor (0.0)31 1 - 028(0.0) Max Franks
14 Gurtej Sandher (0.0)34 0 - 129(0.0) David Malster
15 Braxton Cuningham (0.0)36 1F-0F0(0.0) BYE

The following players are absent:

6 Ben Firestone
10 Tarun Paul
19 Jerome Keepa
25 Ashwin Gogate
26 Scott du Toit
30 Perez Parkes
32 Ethan du Toit
33 Daniel Wiley


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)