2019WinterRapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt S-B Buc1
1 6 Romulo Nunes 1778 1969NZL 5.0 1.0 16.0 16.50 18.0
2 1 Chris Smith 2301 2082NZL 5.0 0.0 19.0 15.00 18.0
3 3 Ross McKerras 2054 2571NZL 4.0 0.0 10.0 9.50 14.5
4 4 Brent Cooze 2016 1829NZL 3.0 0.0 14.0 7.00 19.5
5 11 Phil Wallis 1613 1780NZL 3.0 0.0 12.0 9.00 18.5
6 2 Rodger Neal 2073 1715NZL 3.0 0.0 12.0 7.50 20.5
7 9 Brian Reeder 1667 1840NZL 3.0 0.0 12.0 6.50 17.5
8 8 Russell Holland 1700 1640NZL 3.0 0.0 11.0 6.50 17.0
9 10 Derek Morrison 1636 1445NZL 3.0 0.0 9.0 8.00 16.0
10 15 Andrew Wright 1474 1584NZL 3.0 0.0 9.0 7.00 17.0
11 12 William Duncan 1539 1856NZL 3.0 0.0 8.0 8.00 17.5
12 13 George Kimber 1523 1510NZL 3.0 0.0 7.0 5.00 14.0
13 7 Michael Earle 1750 1510NZL 2.0 0.0 10.0 4.50 17.5
14 14 Baylee Lingan 1499 1647NZL 2.0 0.0 9.0 6.00 18.0
15 16 Benjamin Sherning 1391 1394NZL 2.0 0.0 6.0 2.50 15.5
16 25 John Lucas(W) 1127 1588NZL 1.0 0.0 6.0 3.00 16.0
17 27 Sebastian Fernandez(W) 1096 950NZL 1.0 0.0 6.0 2.50 14.0
18 23 David Smith 1179 871NZL 1.0 0.0 5.0 2.00 16.0
19 5 Vickey Diedericks(W) 1850 2191NZL 1.0 0.0 5.0 2.00 14.5
20 18 Tarun Paul(W) 1272 1387NZL 1.0 0.0 4.0 2.50 17.5
21 21 Angus Potter(W) 1224 1452NZL 1.0 0.0 4.0 2.50 14.5
22 24 Eyvind Frojvik Moberg(W) 1178 1684NZL 1.0 0.0 2.0 2.50 13.5
23 19 Noah Terry(W) 1246 1782NZL 1.0 0.0 2.0 2.00 13.0
24 29 Sarah Terry(W) 884 378NZL 0.0 0.0 0.0 0.00 14.5
25 28 Leo Streeten Mataira(W) 982 519NZL 0.0 0.0 0.0 0.00 14.0
26 22 Max Vining(W) 1180 812NZL 0.0 0.0 0.0 0.00 13.5
27 26 Louis Fernandez(W) 1104 825NZL 0.0 0.0 0.0 0.00 13.5
28 20 Oscar Bromhead(W) 1236 472NZL 0.0 0.0 0.0 0.00 12.5
29 17 Daniel Lie(W) 1300 424NZL 0.0 0.0 0.0 0.00 12.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)