2019WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romulo Nunes | 1778 | 5.0 | 20 1 | 5 0 | 10 1 | 14 1 | 2 1 | 4 1 | 1.0 | 16.0 | 16.50 | 18.0 | ||
2 | Chris Smith | 2301 | 5.0 | 11 1 | 13 1 | 4 1 | 6 1 | 1 0 | 8 1 | 0.0 | 19.0 | 15.00 | 18.0 | ||
3 | Ross McKerras | 2054 | 4.0 | BYE 1 | 21 1 | 4 1 | 6 1 | 0.0 | 10.0 | 9.50 | 14.5 | ||||
4 | Brent Cooze | 2016 | 3.0 | 15 1 | 8 1 | 2 0 | 13 1 | 3 0 | 1 0 | 0.0 | 14.0 | 7.00 | 19.5 | ||
5 | Phil Wallis | 1613 | 3.0 | 27 1 | 1 1 | 6 0 | 15 1 | 0.0 | 12.0 | 9.00 | 18.5 | ||||
6 | Rodger Neal | 2073 | 3.0 | 10 1 | 7 0 | 18 1 | 2 0 | 5 1 | 3 0 | 0.0 | 12.0 | 7.50 | 20.5 | ||
7 | Brian Reeder | 1667 | 3.0 | 18 1 | 6 1 | 8 0 | 9 1 | 0.0 | 12.0 | 6.50 | 17.5 | ||||
8 | Russell Holland | 1700 | 3.0 | 26 1 | 4 0 | 14 0 | 18 1 | 7 1 | 2 0 | 0.0 | 11.0 | 6.50 | 17.0 | ||
9 | Derek Morrison | 1636 | 3.0 | 16 0 | 14 0 | 27 1 | 12 1 | 13 1 | 7 0 | 0.0 | 9.0 | 8.00 | 16.0 | ||
10 | Andrew Wright | 1474 | 3.0 | 6 0 | 21 1 | 1 0 | 15 1 | 11 0 | 14 1 | 0.0 | 9.0 | 7.00 | 17.0 | ||
11 | William Duncan | 1539 | 3.0 | 2 0 | 16 1 | 10 1 | 13 1 | 0.0 | 8.0 | 8.00 | 17.5 | ||||
12 | George Kimber | 1523 | 3.0 | 26 1 | 9 0 | 20 1 | 18 1 | 0.0 | 7.0 | 5.00 | 14.0 | ||||
13 | Michael Earle | 1750 | 2.0 | 21 1 | 2 0 | 17 1 | 4 0 | 9 0 | 11 0 | 0.0 | 10.0 | 4.50 | 17.5 | ||
14 | Baylee Lingan | 1499 | 2.0 | 9 1 | 8 1 | 1 0 | 10 0 | 0.0 | 9.0 | 6.00 | 18.0 | ||||
15 | Benjamin Sherning | 1391 | 2.0 | 4 0 | 19 0 | 25 1 | 10 0 | 18 1 | 5 0 | 0.0 | 6.0 | 2.50 | 15.5 | ||
16 | John Lucas (W) | 1127 | 1.0 | 9 1 | 11 0 | 0.0 | 6.0 | 3.00 | 16.0 | ||||||
17 | Sebastian Fernand(W) | 1096 | 1.0 | BYE 1 | 13 0 | 0.0 | 6.0 | 2.50 | 14.0 | ||||||
18 | David Smith | 1179 | 1.0 | 7 0 | BYE 1 | 6 0 | 8 0 | 15 0 | 12 0 | 0.0 | 5.0 | 2.00 | 16.0 | ||
19 | Vickey Diedericks(W) | 1850 | 1.0 | 15 1 | BYE 0 | 0.0 | 5.0 | 2.00 | 14.5 | ||||||
20 | Tarun Paul (W) | 1272 | 1.0 | 1 0 | 28 1 | 12 0 | 0.0 | 4.0 | 2.50 | 17.5 | |||||
21 | Angus Potter (W) | 1224 | 1.0 | 13 0 | 10 0 | 29 1 | 3 0 | 0.0 | 4.0 | 2.50 | 14.5 | ||||
22 | Eyvind Frojvik Mo(W) | 1178 | 1.0 | 24 1 | 0.0 | 2.0 | 2.50 | 13.5 | |||||||
23 | Noah Terry (W) | 1246 | 1.0 | 25 1 | 0.0 | 2.0 | 2.00 | 13.0 | |||||||
24 | Sarah Terry (W) | 884 | 0.0 | 22 0 | 0.0 | 0.0 | 0.00 | 14.5 | |||||||
25 | Leo Streeten Mata(W) | 982 | 0.0 | 15 0 | 23 0 | 0.0 | 0.0 | 0.00 | 14.0 | ||||||
26 | Max Vining (W) | 1180 | 0.0 | 8 0 | 12 0 | 0.0 | 0.0 | 0.00 | 13.5 | ||||||
27 | Louis Fernandez (W) | 1104 | 0.0 | 5 0 | 9 0 | 0.0 | 0.0 | 0.00 | 13.5 | ||||||
28 | Oscar Bromhead (W) | 1236 | 0.0 | 20 0 | 0.0 | 0.0 | 0.00 | 12.5 | |||||||
29 | Daniel Lie (W) | 1300 | 0.0 | 21 0 | 0.0 | 0.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)