2019WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (2.0) | 4 | 0 - 1 | 1 | (2.0) | Chris Smith | ![]() |
2 | ![]() | Rodger Neal | (1.0) | 2 | 1 - 0 | 17 | (1.0) | David Smith | ![]() |
3 | ![]() | Romulo Nunes | (1.0) | 5 | 1 - 0 | 12 | (1.0) | Andrew Wright | ![]() |
4 | ![]() | Michael Earle | (1.0) | 6 | 1 - 0 | 20 | (1.0) | Sebastian Fernandez | ![]() |
5 | ![]() | Russell Holland | (1.0) | 7 | 0 - 1 | 21 | (1.0) | Baylee Lingan | ![]() |
6 | ![]() | Ross McKerras | (0.0) | 3 | 1F-0F | 22 | (1.0) | Vickey Diedericks | ![]() |
7 | ![]() | Derek Morrison | (0.0) | 9 | 1 - 0 | 19 | (0.0) | Louis Fernandez | ![]() |
8 | ![]() | Benjamin Sherning | (0.0) | 13 | 1 - 0 | 23 | (0.0) | Leo Streeten Mataira | ![]() |
9 | ![]() | Tarun Paul | (0.0) | 14 | 1 - 0 | 24 | (0.0) | Oscar Bromhead | ![]() |
10 | ![]() | Angus Potter | (0.0) | 15 | 1 - 0 | 25 | (0.0) | Daniel Lie | ![]() |
11 | ![]() | Max Vining | (0.0) | 16 | 0 - 1 | 26 | (0.0) | George Kimber | ![]() |
The following players are absent:
8 Brian ReederGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)