2019WinterRapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Brent Cooze (2.0)4 0 - 11(2.0) Chris Smith
2 Rodger Neal (1.0)2 1 - 017(1.0) David Smith
3 Romulo Nunes (1.0)5 1 - 012(1.0) Andrew Wright
4 Michael Earle (1.0)6 1 - 020(1.0) Sebastian Fernandez
5 Russell Holland (1.0)7 0 - 121(1.0) Baylee Lingan
6 Ross McKerras (0.0)3 1F-0F22(1.0) Vickey Diedericks
7 Derek Morrison (0.0)9 1 - 019(0.0) Louis Fernandez
8 Benjamin Sherning (0.0)13 1 - 023(0.0) Leo Streeten Mataira
9 Tarun Paul (0.0)14 1 - 024(0.0) Oscar Bromhead
10 Angus Potter (0.0)15 1 - 025(0.0) Daniel Lie
11 Max Vining (0.0)16 0 - 126(0.0) George Kimber

The following players are absent:

8 Brian Reeder
10 Phil Wallis
11 William Duncan
18 John Lucas


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)