2019WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2301 | ||
2 | Rodger Neal | ![]() | 0 | 2073 | ||
3 | Ross McKerras | ![]() | 0 | 2054 | ||
4 | Brent Cooze | ![]() | 0 | 2016 | ||
5 | Vickey Diedericks | ![]() | 0 | 1850 | ||
6 | Romulo Nunes | ![]() | 0 | 1778 | ||
7 | Michael Earle | ![]() | 0 | 1750 | ||
8 | Russell Holland | ![]() | 0 | 1700 | ||
9 | Brian Reeder | ![]() | 0 | 1667 | ||
10 | Derek Morrison | ![]() | 0 | 1636 | ||
11 | Phil Wallis | ![]() | 0 | 1613 | ||
12 | William Duncan | ![]() | 0 | 1539 | ||
13 | George Kimber | ![]() | 0 | 1523 | ||
14 | Baylee Lingan | ![]() | 0 | 1499 | ||
15 | Andrew Wright | ![]() | 0 | 1474 | ||
16 | Benjamin Sherning | ![]() | 0 | 1391 | ||
17 | Daniel Lie | ![]() | 0 | 1300 | ||
18 | Tarun Paul | ![]() | 0 | 1272 | ||
19 | Noah Terry | ![]() | 0 | 1246 | ||
20 | Oscar Bromhead | ![]() | 0 | 1236 | ||
21 | Angus Potter | ![]() | 0 | 1224 | ||
22 | Max Vining | ![]() | 0 | 1180 | ||
23 | David Smith | ![]() | 0 | 1179 | ||
24 | Eyvind Frojvik Moberg | ![]() | 0 | 1178 | ||
25 | John Lucas | ![]() | 0 | 1127 | ||
26 | Louis Fernandez | ![]() | 0 | 1104 | ||
27 | Sebastian Fernandez | ![]() | 0 | 1096 | ||
28 | Leo Streeten Mataira | ![]() | 0 | 982 | ||
29 | Sarah Terry | ![]() | 0 | 884 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)