2019WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (4.0) | 1 | 1 - 0 | 8 | (3.0) | Russell Holland | ![]() |
2 | ![]() | Romulo Nunes | (4.0) | 6 | 1 - 0 | 4 | (3.0) | Brent Cooze | ![]() |
3 | ![]() | Ross McKerras | (3.0) | 3 | 1 - 0 | 2 | (3.0) | Rodger Neal | ![]() |
4 | ![]() | Brian Reeder | (2.0) | 9 | 1 - 0 | 10 | (3.0) | Derek Morrison | ![]() |
5 | ![]() | Michael Earle | (2.0) | 7 | 0 - 1 | 12 | (2.0) | William Duncan | ![]() |
6 | ![]() | Phil Wallis | (2.0) | 11 | 1 - 0 | 16 | (2.0) | Benjamin Sherning | ![]() |
7 | ![]() | Andrew Wright | (2.0) | 15 | 1 - 0 | 14 | (2.0) | Baylee Lingan | ![]() |
8 | ![]() | George Kimber | (2.0) | 13 | 1 - 0 | 23 | (1.0) | David Smith | ![]() |
The following players are absent:
5 Vickey DiedericksGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)