2019WinterRapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Romulo Nunes (3.0)6 1 - 01(4.0) Chris Smith
2 Brent Cooze (3.0)4 0 - 13(2.0) Ross McKerras
3 Rodger Neal (2.0)2 1 - 011(2.0) Phil Wallis
4 Derek Morrison (2.0)10 1 - 07(2.0) Michael Earle
5 Russell Holland (2.0)8 1 - 09(2.0) Brian Reeder
6 William Duncan (1.0)12 1 - 015(2.0) Andrew Wright
7 Tarun Paul (1.0)18 0 - 113(1.0) George Kimber
8 Benjamin Sherning (1.0)16 1 - 023(1.0) David Smith
9 Leo Streeten Mataira (0.0)28 0 - 119(0.0) Noah Terry
10 Sarah Terry (0.0)29 0 - 124(0.0) Eyvind Frojvik Moberg

The following players are absent:

5 Vickey Diedericks
14 Baylee Lingan
17 Daniel Lie
20 Oscar Bromhead
21 Angus Potter
22 Max Vining
25 John Lucas
26 Louis Fernandez
27 Sebastian Fernandez


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)