2019WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (3.0) | 1 | 1 - 0 | 2 | (2.0) | Rodger Neal | ![]() |
2 | ![]() | Michael Earle | (2.0) | 6 | 0 - 1 | 4 | (2.0) | Brent Cooze | ![]() |
3 | ![]() | Baylee Lingan | (2.0) | 21 | 0 - 1 | 5 | (2.0) | Romulo Nunes | ![]() |
4 | ![]() | Ross McKerras | (1.0) | 3 | 1 - 0 | 15 | (1.0) | Angus Potter | ![]() |
5 | ![]() | David Smith | (1.0) | 17 | 0 - 1 | 7 | (1.0) | Russell Holland | ![]() |
6 | ![]() | George Kimber | (1.0) | 26 | 0 - 1 | 9 | (1.0) | Derek Morrison | ![]() |
7 | ![]() | Andrew Wright | (1.0) | 12 | 1 - 0 | 13 | (1.0) | Benjamin Sherning | ![]() |
The following players are absent:
8 Brian ReederGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)