2016 HB SCHOOLS CHESS OPEN | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Herbert | 980 | 6.0 | 13 1 | 15 1 | 8 1 | 9 1 | 2 1 | 4 1 | 0.0 | 21.0 | 19.5 | 19.50 | 18.0 | ||
2 | Seb Ayson-Macfarlane | 990 | 5.0 | 14 1 | 5 1 | 3 1 | 4 1 | 1 0 | 8 1 | 1.0 | 19.0 | 25.0 | 19.00 | 22.0 | ||
3 | Jade Dixon | 950 | 5.0 | 17 1 | 20 1 | 2 0 | 11 1 | 10 1 | 5 1 | 0.0 | 17.0 | 17.0 | 12.00 | 16.5 | ||
4 | Charlie Li | 1000 | 4.0 | 7 1 | 10 1 | 9 1 | 2 0 | 8 1 | 1 0 | 0.0 | 17.0 | 23.5 | 12.50 | 20.5 | ||
5 | Xavier Hawkins | 920 | 4.0 | 11 1 | 2 0 | 16 1 | 6 1 | 13 1 | 3 0 | 0.0 | 15.0 | 21.5 | 11.50 | 19.5 | ||
6 | Scott Newlyn | 0 | 4.0 | BYE 1 | 8 0 | 17 1 | 5 0 | 18 1 | 10 1 | 0.0 | 13.0 | 15.5 | 8.50 | 14.0 | ||
7 | Cam Penman | 0 | 4.0 | 4 0 | BYE 1 | 20 1 | 8 0 | 16 1 | 11 1 | 0.0 | 12.0 | 14.5 | 7.50 | 14.0 | ||
8 | Christopher Rogers-R | 940 | 3.0 | 12 1 | 6 1 | 1 0 | 7 1 | 4 0 | 2 0 | 0.0 | 14.0 | 24.5 | 9.50 | 22.0 | ||
9 | Liam Miller (W) | 970 | 3.0 | BYE 1 | 18 1 | 4 0 | 1 0 | 12 1 | 0.0 | 13.0 | 20.5 | 6.50 | 19.0 | |||
10 | Levi Hawkins | 930 | 3.0 | 16 1 | 4 0 | 12 1 | 15 1 | 3 0 | 6 0 | 0.0 | 13.0 | 18.5 | 6.00 | 17.0 | ||
11 | Nate Stichbury | 0 | 3.0 | 5 0 | 14 1 | 18 1 | 3 0 | 15 1 | 7 0 | 0.0 | 11.0 | 18.5 | 6.00 | 17.0 | ||
12 | Michael Demetrius | 0 | 3.0 | 8 0 | BYE 1 | 10 0 | 20 1 | 9 0 | 17 1 | 0.0 | 9.0 | 13.0 | 4.00 | 12.5 | ||
13 | Daniel Kim | 0 | 3.0 | 1 0 | 16 0 | 14 1 | 19 1 | 5 0 | 15 1 | 0.0 | 8.0 | 18.0 | 6.00 | 16.5 | ||
14 | Chris Sauer | 0 | 3.0 | 2 0 | 11 0 | 13 0 | 18 1 | 19 1 | 16 1 | 0.0 | 6.0 | 16.0 | 5.00 | 14.5 | ||
15 | James Pocock | 0 | 2.0 | BYE 1 | 1 0 | 19 1 | 10 0 | 11 0 | 13 0 | 0.0 | 10.0 | 19.0 | 4.00 | 17.5 | ||
16 | Michael Rix | 0 | 2.0 | 10 0 | 13 1 | 5 0 | 17 1 | 7 0 | 14 0 | 0.0 | 8.0 | 18.0 | 4.50 | 16.5 | ||
17 | Harrison Compton | 0 | 2.0 | 3 0 | BYE 1 | 6 0 | 16 0 | 20 1 | 12 0 | 0.0 | 7.0 | 15.5 | 2.50 | 15.0 | ||
18 | Ari McIntyre | 0 | 2.0 | 19 1 | 9 0 | 11 0 | 14 0 | 6 0 | BYE 1 | 0.0 | 7.0 | 15.0 | 2.50 | 14.0 | ||
19 | Scarlett Garvey | 0 | 2.0 | 18 0 | BYE 1 | 15 0 | 13 0 | 14 0 | 20 1 | 0.0 | 6.0 | 11.5 | 2.50 | 11.0 | ||
20 | Phoenix Corbett | 0 | 1.0 | BYE 1 | 3 0 | 7 0 | 12 0 | 17 0 | 19 0 | 0.0 | 6.0 | 16.5 | 2.50 | 15.0 | ||
21 | Ben Caldwell (W) | 945 | 0.0 | BYE 0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||||||
22 | Ake McIver (W) | 0 | 0.0 | BYE 0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||||||
23 | Danielle McGuire (W) | 0 | 0.0 | BYE 0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)