2016 HB SCHOOLS CHESS OPEN | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Charlie Li | NBH | 0 | 1000 | ||
2 | Seb Ayson-Macfarlane | NBH | 0 | 990 | ||
3 | Calvin Herbert | HBH | 0 | 980 | ||
4 | Liam Miller | HNH | 0 | 970 | ||
5 | Jade Dixon | HBH | 0 | 950 | ||
6 | Ben Caldwell | HNH | 0 | 945 | ||
7 | Christopher Rogers-Rehn | HBH | 0 | 940 | ||
8 | Levi Hawkins | KAR | 0 | 930 | ||
9 | Xavier Hawkins | HBH | 0 | 920 | ||
10 | Ake McIver | NGH | 0 | 0 | ||
11 | Ari McIntyre | HBH | 0 | 0 | ||
12 | Cam Penman | NBH | 0 | 0 | ||
13 | Chris Sauer | NBH | 0 | 0 | ||
14 | Daniel Kim | NBH | 0 | 0 | ||
15 | Danielle McGuire | NGH | 0 | 0 | ||
16 | Harrison Compton | KAR | 0 | 0 | ||
17 | James Pocock | THS | 0 | 0 | ||
18 | Michael Demetrius | THS | 0 | 0 | ||
19 | Michael Rix | KAR | 0 | 0 | ||
20 | Nate Stichbury | THS | 0 | 0 | ||
21 | Phoenix Corbett | KAR | 0 | 0 | ||
22 | Scarlett Garvey | KAR | 0 | 0 | ||
23 | Scott Newlyn | NBH | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)