2016 HB SCHOOLS CHESS OPEN
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 3 Calvin Herbert 980 1450HBH HBH 6.0 0.0 21.0 19.5 19.50 18.0
2 2 Seb Ayson-Macfarlane 990 1071NBH NBH 5.0 1.0 19.0 25.0 19.00 22.0
3 5 Jade Dixon 950 746HBH HBH 5.0 0.0 17.0 17.0 12.00 16.5
4 1 Charlie Li 1000 927NBH NBH 4.0 0.0 17.0 23.5 12.50 20.5
5 9 Xavier Hawkins 920 448HBH HBH 4.0 0.0 15.0 21.5 11.50 19.5
6 23 Scott Newlyn 0 630NBH NBH 4.0 0.0 13.0 15.5 8.50 14.0
7 12 Cam Penman 0 460NBH NBH 4.0 0.0 12.0 14.5 7.50 14.0
8 7 Christopher Rogers-Rehn 940 495HBH HBH 3.0 0.0 14.0 24.5 9.50 22.0
9 4 Liam Miller(W) 970 495HNH HNH 3.0 0.0 13.0 20.5 6.50 19.0
10 8 Levi Hawkins 930 325KAR KAR 3.0 0.0 13.0 18.5 6.00 17.0
11 20 Nate Stichbury 0 312THS THS 3.0 0.0 11.0 18.5 6.00 17.0
12 18 Michael Demetrius 0 496THS THS 3.0 0.0 9.0 13.0 4.00 12.5
13 14 Daniel Kim 0 317NBH NBH 3.0 0.0 8.0 18.0 6.00 16.5
14 13 Chris Sauer 0 165NBH NBH 3.0 0.0 6.0 16.0 5.00 14.5
15 17 James Pocock 0 142THS THS 2.0 0.0 10.0 19.0 4.00 17.5
16 19 Michael Rix 0 183KAR KAR 2.0 0.0 8.0 18.0 4.50 16.5
17 16 Harrison Compton 0 0KAR KAR 2.0 0.0 7.0 15.5 2.50 15.0
18 11 Ari McIntyre 0 0HBH HBH 2.0 0.0 7.0 15.0 2.50 14.0
19 22 Scarlett Garvey 0 0KAR KAR 2.0 0.0 6.0 11.5 2.50 11.0
20 21 Phoenix Corbett 0 0KAR KAR 1.0 0.0 6.0 16.5 2.50 15.0
21 6 Ben Caldwell(W) 945 0HNH HNH 0.0 0.0 0.0 13.5 0.00 12.5
22 10 Ake McIver(W) 0 0NGH NGH 0.0 0.0 0.0 13.5 0.00 12.5
23 15 Danielle McGuire(W) 0 0NGH NGH 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)