2016 HB SCHOOLS CHESS OPEN
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Charlie Li , K= 0, Elo=1000, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Cam Penman 0 400 0.92 1.0 1.0 4.0
2 B 8 Levi Hawkins 930 70 0.60 1.0 2.0 3.0
3 W 4 Liam Miller 970 30 0.54 1.0 3.0 3.0
4 B 2 Seb Ayson-Macfarlane 990 10 0.51 0.0 3.0 5.0
5 W 7 Christopher Rogers-R 940 60 0.58 1.0 4.0 3.0
6 W 3 Calvin Herbert 980 20 0.53 0.0 4.0 6.0
var = 0, PRtg= 927 802 3.68 4.0 17.0

2 Seb Ayson-Macfarlane, K= 0, Elo= 990, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Chris Sauer 0 400 0.92 1.0 1.0 3.0
2 W 9 Xavier Hawkins 920 70 0.60 1.0 2.0 4.0
3 B 5 Jade Dixon 950 40 0.56 1.0 3.0 5.0
4 W 1 Charlie Li 1000 10 0.49 1.0 4.0 4.0
5 B 3 Calvin Herbert 980 10 0.51 0.0 4.0 6.0
6 B 7 Christopher Rogers-R 940 50 0.57 1.0 5.0 3.0
var = 0, PRtg=1071 798 3.65 5.0 19.0

3 Calvin Herbert , K= 0, Elo= 980, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Daniel Kim 0 400 0.92 1.0 1.0 3.0
2 B 17 James Pocock 0 400 0.92 1.0 2.0 2.0
3 W 7 Christopher Rogers-R 940 40 0.56 1.0 3.0 3.0
4 B 4 Liam Miller 970 10 0.51 1.0 4.0 3.0
5 W 2 Seb Ayson-Macfarlane 990 10 0.49 1.0 5.0 5.0
6 B 1 Charlie Li 1000 20 0.47 1.0 6.0 4.0
var = 0, PRtg=1450 650 3.87 6.0 21.0

4 Liam Miller , K= 0, Elo= 970, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 11 Ari McIntyre 0 400 0.92 1.0 2.0 2.0
3 B 1 Charlie Li 1000 30 0.46 0.0 2.0 4.0
4 W 3 Calvin Herbert 980 10 0.49 0.0 2.0 6.0
5 B 18 Michael Demetrius 0 400 0.92 1.0 3.0 3.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 495 495 2.79 3.0 13.0

5 Jade Dixon , K= 0, Elo= 950, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Harrison Compton 0 400 0.92 1.0 1.0 2.0
2 B 21 Phoenix Corbett 0 400 0.92 1.0 2.0 1.0
3 W 2 Seb Ayson-Macfarlane 990 40 0.44 0.0 2.0 5.0
4 B 20 Nate Stichbury 0 400 0.92 1.0 3.0 3.0
5 W 8 Levi Hawkins 930 20 0.53 1.0 4.0 3.0
6 B 9 Xavier Hawkins 920 30 0.54 1.0 5.0 4.0
var = 0, PRtg= 746 473 4.27 5.0 17.0

6 Ben Caldwell , K= 0, Elo= 945, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Christopher Rogers-R, K= 0, Elo= 940, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Michael Demetrius 0 400 0.92 1.0 1.0 3.0
2 B 23 Scott Newlyn 0 400 0.92 1.0 2.0 4.0
3 B 3 Calvin Herbert 980 40 0.44 0.0 2.0 6.0
4 W 12 Cam Penman 0 400 0.92 1.0 3.0 4.0
5 B 1 Charlie Li 1000 60 0.42 0.0 3.0 4.0
6 W 2 Seb Ayson-Macfarlane 990 50 0.43 0.0 3.0 5.0
var = 0, PRtg= 495 495 4.05 3.0 14.0

8 Levi Hawkins , K= 0, Elo= 930, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Michael Rix 0 400 0.92 1.0 1.0 2.0
2 W 1 Charlie Li 1000 70 0.40 0.0 1.0 4.0
3 B 18 Michael Demetrius 0 400 0.92 1.0 2.0 3.0
4 W 17 James Pocock 0 400 0.92 1.0 3.0 2.0
5 B 5 Jade Dixon 950 20 0.47 0.0 3.0 5.0
6 W 23 Scott Newlyn 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 325 325 4.55 3.0 13.0

9 Xavier Hawkins , K= 0, Elo= 920, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Nate Stichbury 0 400 0.92 1.0 1.0 3.0
2 B 2 Seb Ayson-Macfarlane 990 70 0.40 0.0 1.0 5.0
3 W 19 Michael Rix 0 400 0.92 1.0 2.0 2.0
4 B 23 Scott Newlyn 0 400 0.92 1.0 3.0 4.0
5 W 14 Daniel Kim 0 400 0.92 1.0 4.0 3.0
6 W 5 Jade Dixon 950 30 0.46 0.0 4.0 5.0
var = 0, PRtg= 448 323 4.54 4.0 15.0

10 Ake McIver , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

11 Ari McIntyre , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Scarlett Garvey 0 0 0.50 1.0 1.0 2.0
2 B 4 Liam Miller 970 400 0.08 0.0 1.0 3.0
3 W 20 Nate Stichbury 0 0 0.50 0.0 1.0 3.0
4 B 13 Chris Sauer 0 0 0.50 0.0 1.0 3.0
5 W 23 Scott Newlyn 0 0 0.50 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 194 2.08 2.0 7.0

12 Cam Penman , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Charlie Li 1000 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 21 Phoenix Corbett 0 0 0.50 1.0 2.0 1.0
4 B 7 Christopher Rogers-R 940 400 0.08 0.0 2.0 3.0
5 W 19 Michael Rix 0 0 0.50 1.0 3.0 2.0
6 B 20 Nate Stichbury 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 460 388 1.66 4.0 12.0

13 Chris Sauer , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Seb Ayson-Macfarlane 990 400 0.08 0.0 0.0 5.0
2 B 20 Nate Stichbury 0 0 0.50 0.0 0.0 3.0
3 W 14 Daniel Kim 0 0 0.50 0.0 0.0 3.0
4 W 11 Ari McIntyre 0 0 0.50 1.0 1.0 2.0
5 B 22 Scarlett Garvey 0 0 0.50 1.0 2.0 2.0
6 B 19 Michael Rix 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 165 165 2.58 3.0 6.0

14 Daniel Kim , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Calvin Herbert 980 400 0.08 0.0 0.0 6.0
2 W 19 Michael Rix 0 0 0.50 0.0 0.0 2.0
3 B 13 Chris Sauer 0 0 0.50 1.0 1.0 3.0
4 W 22 Scarlett Garvey 0 0 0.50 1.0 2.0 2.0
5 B 9 Xavier Hawkins 920 400 0.08 0.0 2.0 4.0
6 W 17 James Pocock 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 317 317 2.16 3.0 8.0

15 Danielle McGuire , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Harrison Compton , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Jade Dixon 950 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 23 Scott Newlyn 0 0 0.50 0.0 1.0 4.0
4 B 19 Michael Rix 0 0 0.50 0.0 1.0 2.0
5 W 21 Phoenix Corbett 0 0 0.50 1.0 2.0 1.0
6 B 18 Michael Demetrius 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 190 2.08 2.0 7.0

17 James Pocock , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 Calvin Herbert 980 400 0.08 0.0 1.0 6.0
3 B 22 Scarlett Garvey 0 0 0.50 1.0 2.0 2.0
4 B 8 Levi Hawkins 930 400 0.08 0.0 2.0 3.0
5 W 20 Nate Stichbury 0 0 0.50 0.0 2.0 3.0
6 B 14 Daniel Kim 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 142 382 1.66 2.0 10.0

18 Michael Demetrius , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Christopher Rogers-R 940 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 8 Levi Hawkins 930 400 0.08 0.0 1.0 3.0
4 B 21 Phoenix Corbett 0 0 0.50 1.0 2.0 1.0
5 W 4 Liam Miller 970 400 0.08 0.0 2.0 3.0
6 W 16 Harrison Compton 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 496 568 1.24 3.0 9.0

19 Michael Rix , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Levi Hawkins 930 400 0.08 0.0 0.0 3.0
2 B 14 Daniel Kim 0 0 0.50 1.0 1.0 3.0
3 B 9 Xavier Hawkins 920 400 0.08 0.0 1.0 4.0
4 W 16 Harrison Compton 0 0 0.50 1.0 2.0 2.0
5 B 12 Cam Penman 0 0 0.50 0.0 2.0 4.0
6 W 13 Chris Sauer 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 183 308 2.16 2.0 8.0

20 Nate Stichbury , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Xavier Hawkins 920 400 0.08 0.0 0.0 4.0
2 W 13 Chris Sauer 0 0 0.50 1.0 1.0 3.0
3 B 11 Ari McIntyre 0 0 0.50 1.0 2.0 2.0
4 W 5 Jade Dixon 950 400 0.08 0.0 2.0 5.0
5 B 17 James Pocock 0 0 0.50 1.0 3.0 2.0
6 W 12 Cam Penman 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 312 312 2.16 3.0 11.0

21 Phoenix Corbett , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Jade Dixon 950 400 0.08 0.0 1.0 5.0
3 B 12 Cam Penman 0 0 0.50 0.0 1.0 4.0
4 W 18 Michael Demetrius 0 0 0.50 0.0 1.0 3.0
5 B 16 Harrison Compton 0 0 0.50 0.0 1.0 2.0
6 W 22 Scarlett Garvey 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 190 2.08 1.0 6.0

22 Scarlett Garvey , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ari McIntyre 0 0 0.50 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 17 James Pocock 0 0 0.50 0.0 1.0 2.0
4 B 14 Daniel Kim 0 0 0.50 0.0 1.0 3.0
5 W 13 Chris Sauer 0 0 0.50 0.0 1.0 3.0
6 B 21 Phoenix Corbett 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

23 Scott Newlyn , K= 0, Elo= 0, ID=0
2016 HB SCHOOLS CHESS OPEN, HASTINGS, 20/05/2016, 20/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 7 Christopher Rogers-R 940 400 0.08 0.0 1.0 3.0
3 B 16 Harrison Compton 0 0 0.50 1.0 2.0 2.0
4 W 9 Xavier Hawkins 920 400 0.08 0.0 2.0 4.0
5 B 11 Ari McIntyre 0 0 0.50 1.0 3.0 2.0
6 B 8 Levi Hawkins 930 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 630 558 1.24 4.0 13.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)